This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites lboutside has logged. View these posts as a Blog
Click here to view the sites lboutside would like to visit or view the most recent logs from everyone
Sites lboutside has logged. View these posts as a Blog
Click here to view the sites lboutside would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Lakehead Cairn Circle 1 | Ring Cairn | England | Devon | Visited | |||||||
| Lakehead Hill 5 | Stone Circle | England | Devon | Visited | |||||||
| Lakehead Hill E | Stone Row / Alignment | England | Devon | Visited | |||||||
| Lakehead Hill | Stone Row / Alignment | England | Devon | Visited | |||||||
| Bellever Tor N Settlement | Ancient Village or Settlement | England | Devon | Visited | |||||||
| Black Tor (Meavy) | Multiple Stone Rows / Avenue | England | Devon | Visited | |||||||
| Hart Tor SW Cairn | Cairn | England | Devon | Visited | |||||||
| Hart Tor north rows | Multiple Stone Rows / Avenue | England | Devon | Visited | |||||||
| Hart Tor south row | Stone Row / Alignment | England | Devon | Visited | |||||||
| Hart Tor South Terminal Cairn | Cairn | England | Devon | Visited | |||||||
| Hart Tor North circle | Stone Circle | England | Devon | Visited | |||||||
| Ingra Tor Cist | Cairn | England | Devon | Visited | |||||||
| Yellowmeade Farm | Cairn | England | Devon | Visited | |||||||
| King's Tor | Rock Outcrop | England | Devon | Visited | |||||||
| Hart Tor. | Rock Outcrop | England | Devon | Visited | |||||||
| Black Tor Outcrop | Rock Outcrop | England | Devon | Visited | |||||||
| High Moorland Visitor Centre | Museum | England | Devon | Visited | |||||||
| Hart Tor North ring cairn | Ring Cairn | England | Devon | Visited | |||||||
| Hart Tor North prehistoric settlement | Ancient Village or Settlement | England | Devon | Visited | |||||||
| Leeden Tor | Stone Row / Alignment | England | Devon | Visited | |||||||
| Black Tor Stone Row Cairns (Stanlake) | Cairn | England | Devon | Visited | |||||||
| Wells Cathedral | Early Christian Sculptured Stone | England | Somerset | Visited | 4 | 4 | 4 | ||||
| Glastonbury Tor milestone at Wells | Modern Stone Circle etc | England | Somerset | Visited | 4 | 3 | 4 | ||||
| Chalice Well | Holy Well or Sacred Spring | England | Somerset | Visited | 4 | 4 | 4 | ||||
| White Spring (Somerset) | Holy Well or Sacred Spring | England | Somerset | Visited | 4 | 4 | 4 | ||||
| Glastonbury Tor | Ancient Village or Settlement | England | Somerset | Visited | 4 | 5 | 4 | ||||
| Brent Knoll Camp | Hillfort | England | Somerset | Visited | 4 | 4 | 3 | Can't remember the date, can remember the mud. Like trying to climb up a slip 'n' slide! | |||
| Solsbury Hill | Hillfort | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Cleeve Hill Camp | Hillfort | England | Somerset | Visited | 3 | 3 | 3 | ||||
| Cadbury Hill | Hillfort | England | Somerset | Visited | 2 | 3 | 3 | Can't remember the date, but I definitely remember the brambles. Very overgrown but no mistaking the hill fort all the same | |||
| Wind Hill (Lynmouth) | Hillfort | England | Devon | Visited | 3 | 3 | 3 | ||||
| Rowbarrow Group | Barrow Cemetery | England | Somerset | Visited | 4 | 4 | 3 | ||||
| Dunkery Beacon | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Dowsborough Castle | Hillfort | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Dead Woman's Ditch | Misc. Earthwork | England | Somerset | Visited | 4 | 4 | 4 | ||||
| Plainsfield Camp | Misc. Earthwork | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Wills Neck | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Triscombe Stone | Standing Stone (Menhir) | England | Somerset | Visited | 3 | 3 | 4 | ||||
| Triscombe Stone | Standing Stone (Menhir) | England | Somerset | Visited | 3 | 3 | 4 | ||||
| Great Hill Platform cairn | Barrow Cemetery | England | Somerset | Visited | 4 | 4 | 3 | ||||
| West Hill Platform Cairn | Cairn | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Fire Beacon Cairn | Cairn | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Wilmots Pool Cairn | Cairn | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Hurley Beacon Tumulus | Cairn | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Halsway Tumuli | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Thorncombe Hill Cairns | Barrow Cemetery | England | Somerset | Visited | 2 | 4 | 3 | ||||
| Trendle Ring | Ancient Village or Settlement | England | Somerset | Visited | |||||||
| Thorncombe Barrow | Cairn | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Holford Standing Stone | Standing Stone (Menhir) | England | Somerset | Visited | |||||||
| Beacon Hill Platform Cairn | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Mynydd Moel Cairn | Cairn | Wales | Gwynedd | Visited | 5 | 2 | |||||
| Cairns East of Cader Idris | Barrow Cemetery | Wales | Gwynedd | Visited | 5 | 2 | |||||
| Summit of Cader Idris | Natural Stone / Erratic / Other Natural Feature | Wales | Gwynedd | Visited | 5 | 5 | 2 | ||||
| Craig Cwm Amarch cairn | Artificial Mound | Wales | Gwynedd | Visited | 3 | 5 | 2 | ||||
| Llyn Cau, Cadair Idris | Natural Stone / Erratic / Other Natural Feature | Wales | Gwynedd | Visited | 5 | 5 | 2 | ||||
| Hutton Roof Crag perched Limestone Boulder | Natural Stone / Erratic / Other Natural Feature | England | Cumbria | Visited | 5 | ||||||
| Old Man of Coniston and Goat Hawes | Cairn | England | Cumbria | Visited | 5 | 3 | |||||
| Highwood Road Modern Menhir | Modern Stone Circle etc | England | Gloucestershire | Visited | 4 | 3 | 4 | ||||
| Brean Down | Hillfort | England | Somerset | Saw from a distance | 2 | 4 | 3 | ||||
| Charterhouse Earthwork | Misc. Earthwork | England | Somerset | Saw from a distance | 3 | 4 | 3 | ||||
| Black Down barrows (Mendip) | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Beacon Batch | Barrow Cemetery | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Burrington Camp | Hillfort | England | Somerset | Visited | 3 | 3 | 3 | ||||
| Aveline's Hole | Cave or Rock Shelter | England | Somerset | Saw from a distance | |||||||
| Dolebury Camp | Hillfort | England | Somerset | Visited | 4 | 4 | 3 | ||||
| Wavering Down cairn | Round Cairn | England | Somerset | Visited | 2 | 4 | 3 | ||||
| Gorsey Bigbury Henge | Henge | England | Somerset | Saw from a distance | |||||||
| Goughs Cave (Cheddar) | Cave or Rock Shelter | England | Somerset | Visited | 4 | 4 | 4 | ||||
| King Arthur's Cave | Cave or Rock Shelter | England | Herefordshire | Visited | 4 | 4 | 4 | ||||
| King Arthur's North | Cave or Rock Shelter | England | Herefordshire | Visited | 4 | 4 | 4 | ||||
| Ysgyryd Fawr | Hillfort | Wales | Monmouthshire (Sir Fynwy) | Visited | 2 | 5 | 3 | ||||
| Blorenge West Flank - Y Blorens | Not Known (by us) | Wales | Monmouthshire (Sir Fynwy) | Visited | 2 | 3 | 4 | ||||
| Blorenge Cairn | Round Cairn | Wales | Monmouthshire (Sir Fynwy) | Visited | 3 | 4 | 4 | ||||
| Picws Du | Cairn | Wales | Carmarthenshire (Sir Caerfyrddin) | Visited | 2 | 4 | 2 | ||||
| Fan Foel Cairns | Round Cairn | Wales | Carmarthenshire (Sir Caerfyrddin) | Visited | 2 | 4 | 2 | ||||
| Twr-y-Fan Foel cairn | Cairn | Wales | Powys | Visited | 2 | 5 | 2 | ||||
| Fan Brycheiniog | Cairn | Wales | Carmarthenshire (Sir Caerfyrddin) | Visited | 2 | 5 | 2 | ||||
| Llyn y Fan Fawr | Standing Stones | Wales | Powys | Visited | 5 | 2 | |||||
| Garn Wen (Monmouthshire) | Stone Circle | Wales | Monmouthshire (Sir Fynwy) | Visited | |||||||
| Pen Alltmawr Cairns | Cairn | Wales | Powys | Visited | 3 | 4 | 2 | ||||
| Pen Cerrig-calch | Cairn | Wales | Powys | Visited | 2 | 3 | 2 | ||||
| Crug Hywel | Hillfort | Wales | Powys | Visited | 3 | 4 | 3 | ||||
| Llangenny Camp | Hillfort | Wales | Powys | Visited | 2 | 3 | 3 | ||||
| Craig-Y-Fan Ddu | Multiple Stone Rows / Avenue | Wales | Powys | Visited | 3 | 5 | 2 | ||||
| Carn Pica | Cairn | Wales | Powys | Visited | 3 | 5 | 2 | ||||
| Lower Neuadd Reservoir Stone | Standing Stone (Menhir) | Wales | Powys | Visited | 2 | 3 | 2 | ||||
| Garn Fawr (Brecon) | Cairn | Wales | Powys | Visited | 2 | 4 | 2 | ||||
| Fan y Big | Cairn | Wales | Powys | Visited | 1 | 5 | 2 | ||||
| Pen y Fan Cairn | Cairn | Wales | Powys | Visited | 4 | 5 | 2 | ||||
| Corn Ddu Cairn | Cairn | Wales | Powys | Visited | 4 | 5 | 2 | ||||
| Shortwood Hill barrow | Round Barrow(s) | England | Gloucestershire | Visited | 4th Mar 2021 | 2 | 2 | 5 | |||
| St Anne’s well (Siston) | Holy Well or Sacred Spring | England | Gloucestershire | Visited | 2 | 2 | 5 | ||||
| Stokeleigh Camp | Promontory Fort / Cliff Castle | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Bowl Hill Circle | Natural Stone / Erratic / Other Natural Feature | England | Gloucestershire | Visited | 30th Nov 2025 | 3 | 4 | ||||
| Whitefield's Tump | Long Barrow | England | Gloucestershire | Visited | 30th Nov 2025 | 3 | 3 | 4 | |||
| Amberley Camp | Misc. Earthwork | England | Gloucestershire | Visited | 30th Nov 2025 | 3 | 4 | 4 | |||
| Amberley Cross Bank | Misc. Earthwork | England | Gloucestershire | Visited | 30th Nov 2025 | 2 | 4 | 4 | |||
| The Toots (King's Stanley) | Long Barrow | England | Gloucestershire | Visited | 30th Nov 2025 | 3 | 4 | 4 | |||
| Bown Hill Long Barrow | Long Barrow | England | Gloucestershire | Visited | 30th Nov 2025 | 3 | 4 | 3 | Bit of a hard one to get to, not near a footpath at all. Managed to gain access through a gate at the top of Woodchester Park but it is private land. I was mostly there for the trig pillar in the field but had to go and visit the bowl barrow and long barrow while I was there | ||
| Bown Hill Bowl Barrow | Round Barrow(s) | England | Gloucestershire | Visited | 30th Nov 2025 | 2 | 4 | 3 | Bit of a hard one to get to, not near a footpath at all. Managed to gain access through a gate at the top of Woodchester Park but it is private land. I was mostly there for the trig pillar in the field but had to go and visit the bowl barrow and long barrow while I was there | ||
| Nympsfield | Long Barrow | England | Gloucestershire | Visited | 24th Jun 2023 | 3 | 3 | 5 | |||
| Uley Bury | Hillfort | England | Gloucestershire | Visited | 22nd Sep 2021 | 4 | 4 | 4 | |||
| Hetty Pegler's Tump | Passage Grave | England | Gloucestershire | Visited | 3rd Mar 2025 | 4 | 5 | 4 | Amazing to be able to go inside still, very atmospheric | ||
| Cam Long Down Hillfort | Hillfort | England | Gloucestershire | Visited | 3 | 5 | 4 | ||||
| Tortworth Cross | Ancient Cross | England | Gloucestershire | Visited | 21st Sep 2025 | 4 | 4 | 5 | A nice bimble around the Tortworth area, stopping in here to see the cross on one side of the church and then the ancient Chestnut tree on the other side, not difficult to say which was more impressive (the 600 year old tree took that prize) but impressive nonetheless and lovely to still see kids and parents collecting chestnuts in the churchyard | ||
| Oldbury Standing Stone | Standing Stone (Menhir) | England | Gloucestershire | Visited | 6th Nov 2024 | 2 | 3 | 4 | |||
| Rockhampton Standing Stone | Marker Stone | England | Gloucestershire | Visited | 3 | 3 | 5 | Visit often as it is exactly 2 miles from my front door on foot making it a perfect route for a 4 mile out and back run. It's often my turnaround point for doing my 5k PB attempts haha. On the times I've stopped to admire it, it really is nice especially in spring when the daffodils are out | |||
| Belas Knap | Long Barrow | England | Gloucestershire | Visited | 12th Jul 2024 | 4 | 4 | 4 | |||
| Offa's Dyke near Brockweir | Misc. Earthwork | England | Gloucestershire | Visited | 3 | 5 | 3 | ||||
| Offa's Dyke at Tidenham Chase | Misc. Earthwork | England | Gloucestershire | Visited | 3 | 5 | 3 | ||||
| Oldbury-on-Severn Submerged Forest | Natural Stone / Erratic / Other Natural Feature | England | Gloucestershire | Visited | 2 | 2 | 2 | ||||
| St Arilda's, Oldbury-on-Severn | Artificial Mound | England | Gloucestershire | Visited | 4 | 5 | 5 | ||||
| Shortwood Circle | Modern Stone Circle etc | England | Gloucestershire | Visited | 3 | 3 | 4 | ||||
| Maes Knoll | Hillfort | England | Somerset | Visited | 3 | 4 | 3 | ||||
| Burwalls Camp | Promontory Fort / Cliff Castle | England | Somerset | Visited | 2 | 3 | 4 | ||||
| Clifton Down Camp | Hillfort | England | Gloucestershire | Visited | 4 | 5 | 4 | ||||
| Bristol City Museum | Museum | England | Somerset | Visited | 3 | 3 | 5 | ||||
| King's Weston Hill barrow cemetary | Barrow Cemetery | England | Gloucestershire | Visited | 3 | 3 | 3 | ||||
| King's Weston Hill stockpound | Misc. Earthwork | England | Gloucestershire | Visited | 3 | 3 | 3 | ||||
| King's Weston Hillfort | Hillfort | England | Gloucestershire | Visited | 3 | 3 | 3 | ||||
| Blaise Castle | Hillfort | England | Gloucestershire | Visited | 3 | 4 | 4 | ||||
| Stoke Park Long Barrow | Long Barrow | England | Gloucestershire | Visited | 2 | 3 | 4 | ||||
| St Ann's Well (Brislington) | Holy Well or Sacred Spring | England | Somerset | Visited | 3 | 4 | 4 |
