This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Click here to see visited sites or view all the most recent logs
Click here to see visited sites or view all the most recent logs
Sites IanMu4966 would like to visit
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Date Added (A/D) |
Comments | Trip Number (A/D) |
Trip Order |
| Judaculla Rock | Rock Art | United States | North Carolina | 16th Sep 2026 | 20 | 2 | |
| Treasury of Minyas | Cairn | Greece | Central Greece | 5th Aug 2026 | |||
| Mycenaean Palace of Nestor | Ancient Palace | Greece | Peloponnese Peninsula | 2nd Aug 2026 | |||
| Kadesh Tell | Ancient Village or Settlement | Syria | 2nd Aug 2026 | ||||
| Chattahoochee Landing Mound Group | Artificial Mound | United States | Florida | 1st Aug 2026 | |||
| Fort Walton Mound | Artificial Mound | United States | Florida | 1st Aug 2026 | |||
| Lake Jackson Mounds Archaeological State Park | Artificial Mound | United States | Florida | 1st Aug 2026 | |||
| Teotihuacan - Pyramid of the Sun | Pyramid / Mastaba | Mexico | Estado de Mexico | 1st Aug 2026 | |||
| Museum Silkeborg | Museum | Denmark | Midtjylland | 29th Jul 2026 | |||
| Moesgard Museum | Museum | Denmark | Midtjylland | 28th Jul 2026 | |||
| Yazilikaya | Carving | Turkey | 26th Jul 2026 | ||||
| Alexandria Troas | Ancient Village or Settlement | Turkey | 25th Jul 2026 | ||||
| Unteruhldingen Crannog | Crannog | Germany | Baden-Wuerttemberg | 21st Jul 2026 | |||
| Ur of the Chaldees | Ancient Village or Settlement | Iraq | 18th Jul 2026 | ||||
| Nazca Lines | Hill Figure or Geoglyph | Peru | 18th Jul 2026 | ||||
| Las Médulas | Ancient Mine, Quarry or other Industry | Spain | Castilla y León | 18th Jul 2026 | |||
| San Lorenzo Tenochtitlán Museum | Museum | Mexico | Veracruz | 14th Jul 2026 | |||
| Hattuşa | Ancient Village or Settlement | Turkey | 12th Jul 2026 | ||||
| Santu Antine Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | 12th Jul 2026 | |||
| Bougon Tumulus | Barrow Cemetery | France | Poitou-Charentes:Deux-Sèvres (79) | 12th Jul 2026 | |||
| Mohenjo-daro | Ancient Village or Settlement | Pakistan | 12th Jul 2026 | ||||
| Palmyra | Ancient Village or Settlement | Syria | 12th Jul 2026 | ||||
| Philippi | Ancient Village or Settlement | Greece | Northern Greece | 12th Jul 2026 | |||
| Ahu Nau Nau Anakena | Sculptured Stone | Easter Island | 12th Jul 2026 | ||||
| Crystal River Archaeological State Park | Barrow Cemetery | United States | Florida | 12th Jul 2026 | |||
| Narragansett Rune Stone | Modern Stone Circle etc | United States | Rhode Island | 12th Jul 2026 | |||
| Safe Harbor Petroglyphs | Rock Art | United States | Pennsylvania | 12th Jul 2026 | |||
| Great Salbyk Kurgan | Pyramid / Mastaba | Russia | 12th Jul 2026 | ||||
| Petra, Nabataean Town | Ancient Village or Settlement | Jordan | 3rd Jul 2026 | ||||
| Santee Indian Mound | Artificial Mound | United States | South Carolina | 3rd Jul 2026 | |||
| Poverty Point | Ancient Village or Settlement | United States | Louisiana | 2nd Jul 2026 | |||
| Chaco Culture NHP | Ancient Village or Settlement | United States | New Mexico | 2nd Jul 2026 | |||
| Taos Pueblo | Ancient Village or Settlement | United States | New Mexico | 2nd Jul 2026 | |||
| Capel Garmon | Chambered Tomb | Wales | Gwynedd | 2nd Jul 2026 | |||
| Arthur's Stone | Chambered Tomb | England | Herefordshire | 2nd Jul 2026 | |||
| Rollright Stones | Stone Circle | England | Oxfordshire | 2nd Jul 2026 | |||
| Stoney Littleton | Chambered Cairn | England | Somerset | 2nd Jul 2026 | |||
| Men-An-Tol | Holed Stone | England | Cornwall | 2nd Jul 2026 | |||
| Lanyon Quoit | Burial Chamber or Dolmen | England | Cornwall | 2nd Jul 2026 | |||
| Chysauster | Ancient Village or Settlement | England | Cornwall | 2nd Jul 2026 | |||
| Knap of Howar | Ancient Village or Settlement | Scotland | Orkney | 2nd Jul 2026 | |||
| Callanish | Stone Circle | Scotland | Isle of Lewis | 2nd Jul 2026 | |||
| Balnuaran of Clava Centre | Ring Cairn | Scotland | Highlands | 2nd Jul 2026 | |||
| Duddo Five Stones | Stone Circle | England | Northumberland | 2nd Jul 2026 | |||
| Rudston Monolith | Standing Stone (Menhir) | England | Yorkshire (East) | 2nd Jul 2026 | |||
| Devil's Arrows | Stone Row / Alignment | England | Yorkshire (North) | 2nd Jul 2026 | |||
| Beacon Hill (Burghclere) | Hillfort | England | Hampshire | 2nd Jul 2026 | |||
| West Kennett Long Barrow | Long Barrow | England | Wiltshire | 2nd Jul 2026 | |||
| Belas Knap | Long Barrow | England | Gloucestershire | 2nd Jul 2026 | |||
| Marietta Earthworks - Conus | Artificial Mound | United States | Ohio | 2nd Jul 2026 | |||
| Track Rock Gap Archaeological Area | Stone Row / Alignment | United States | Georgia | 2nd Jul 2026 | |||
| Serpent Mound, Ohio | Artificial Mound | United States | Ohio | 2nd Jul 2026 | |||
| Montezuma Castle | Ancient Village or Settlement | United States | Arizona | 2nd Jul 2026 | |||
| Moron Deer Stones | Standing Stones | Mongolia | 2nd Jul 2026 | ||||
| Ephesus Temple of Artemis | Ancient Temple | Turkey | 1st Jul 2026 | ||||
| Runsten Ög 181 | Carving | Sweden | Östergötland | 1st Jul 2026 | |||
| Dauphin Island Shell Mound Park | Ancient Mine, Quarry or other Industry | United States | Alabama | 30th Jun 2026 | |||
| Seip Mound | Artificial Mound | United States | Ohio | 30th Jun 2026 | |||
| Miamisburg Mound | Artificial Mound | United States | Ohio | 30th Jun 2026 | |||
| Xunantunich | Ancient Village or Settlement | Belize | 30th Jun 2026 | ||||
| Çatalhöyük | Ancient Village or Settlement | Turkey | 30th Jun 2026 | ||||
| Pompeii | Ancient Village or Settlement | Italy | Marche | 30th Jun 2026 | |||
| Timgad | Ancient Village or Settlement | Algeria | 30th Jun 2026 | ||||
| Megaliths Of Helena | Natural Stone / Erratic / Other Natural Feature | United States | Montana | 30th Jun 2026 | |||
| Lingsberg Runestones | Carving | Sweden | Uppland | 30th Jun 2026 | |||
| Sueno's Stone | Class III Pictish Cross Slab | Scotland | Moray | 30th Jun 2026 | |||
| Barnenez Cairn | Chambered Cairn | France | Bretagne:Finistère (29) | 30th Jun 2026 | |||
| Sutton Hoo | Artificial Mound | England | Suffolk | 30th Jun 2026 | |||
| Hadrian's Wall | Misc. Earthwork | England | Northumberland | 30th Jun 2026 | |||
| Newgrange | Passage Grave | Ireland (Republic of) | Co. Meath | 30th Jun 2026 | |||
| Dunadd Fort | Hillfort | Scotland | Argyll | 30th Jun 2026 | |||
| Persepolis | Ancient Palace | Iran | 30th Jun 2026 | ||||
| Uruk. | Ancient Village or Settlement | Iraq | 30th Jun 2026 | ||||
| Babylon. | Ancient Village or Settlement | Iraq | 30th Jun 2026 | ||||
| Terracotta Army | Artificial Mound | China | 30th Jun 2026 | ||||
| Caesarea Maritima | Ancient Village or Settlement | Israel | 30th Jun 2026 | ||||
| Temple Mount | Ancient Temple | Israel | 30th Jun 2026 | ||||
| Jericho | Ancient Village or Settlement | Israel | 30th Jun 2026 | ||||
| Masada | Hillfort | Israel | 30th Jun 2026 | ||||
| Göbekli Tepe | Ancient Temple | Turkey | 30th Jun 2026 | ||||
| Athens Acropolis | Hillfort | Greece | Central Greece | 30th Jun 2026 | |||
| Delphi Temple | Ancient Temple | Greece | Central Greece | 30th Jun 2026 | |||
| Muralla púnica de Cartagena | Ancient Village or Settlement | Spain | Murcia | 30th Jun 2026 | |||
| Poseidonia Temple of Hera | Ancient Temple | Italy | Calabria | 30th Jun 2026 | |||
| Diocletian's Palace | Ancient Palace | Croatia | 30th Jun 2026 | ||||
| Mammoth Cave Kentucky | Cave or Rock Shelter | United States | Kentucky | 30th Jun 2026 | |||
| Cahokia | Ancient Village or Settlement | United States | Illinois | 30th Jun 2026 | |||
| Karnak Temple of Amun Ra | Ancient Temple | Egypt | Upper Egypt (South) | 30th Jun 2026 | |||
| Abu Simbel Temple of Ramses II | Ancient Temple | Egypt | Nubia | 30th Jun 2026 | |||
| Khufu's Pyramid | Pyramid / Mastaba | Egypt | Lower Egypt (North) | 30th Jun 2026 | |||
| Halicarnassus Mausoleum | Chambered Tomb | Turkey | 30th Jun 2026 | ||||
| Troy. | Ancient Village or Settlement | Turkey | 30th Jun 2026 | ||||
| Vinča Belo Brdo | Ancient Village or Settlement | Serbia | 30th Jun 2026 | ||||
| Varna Museum of Archaeology | Museum | Bulgaria | 30th Jun 2026 | ||||
| Chichen Itza | Ancient Village or Settlement | Mexico | Yucatan | 30th Jun 2026 | |||
| Machu Picchu. | Ancient Village or Settlement | Peru | 30th Jun 2026 | ||||
| Mycenae. | Hillfort | Greece | Peloponnese Peninsula | 30th Jun 2026 | |||
| Knossos | Ancient Palace | Greece | Crete | 30th Jun 2026 | |||
| Ostia Antica | Ancient Village or Settlement | Italy | Lazio/Roma | 30th Jun 2026 | |||
| Carthage Punic Port | Ancient Mine, Quarry or other Industry | Tunisia | 30th Jun 2026 | ||||
| Great Zimbabwe | Ancient Village or Settlement | Zimbabwe | 30th Jun 2026 |
