This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites IanMu4966 has logged. View these posts as a Blog
Click here to view the sites IanMu4966 would like to visit or view the most recent logs from everyone
Sites IanMu4966 has logged. View these posts as a Blog
Click here to view the sites IanMu4966 would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Indian Mound Village Site | Artificial Mound | United States | Florida | Visited | 1st Sep 2026 | 2 | 4 | 5 | 20 | 1 | |
| Ortona Prehistoric Village | Artificial Mound | United States | Florida | Visited | 27th Aug 2026 | 2 | 4 | 3 | 19 | 1 | |
| Vero Beach | Ancient Village or Settlement | United States | Florida | Visited | 24th Aug 2026 | 5 | 18 | 2 | |||
| Two Dollar Bluff | Artificial Mound | United States | Florida | Visited | 24th Aug 2026 | -1 | 5 | 18 | 1 | ||
| Law School Burial Mound | Artificial Mound | United States | Florida | Couldn't find | 15th Aug 2026 | 17 | 5 | ||||
| Letchworth - Love Mounds Archaeological State Park | Artificial Mound | United States | Florida | Visited | 15th Aug 2026 | 2 | 4 | 4 | 17 | 4 | |
| Bamahenge | Modern Stone Circle etc | United States | Alabama | Visited | 13th Aug 2026 | 4 | 4 | 4 | 17 | 3 | |
| Velda Mound | Artificial Mound | United States | Florida | Visited | 12th Aug 2026 | 2 | 4 | 4 | 17 | 2 | |
| Windover (Florida) | Barrow Cemetery | United States | Florida | Visited | 12th Aug 2026 | 1 | 2 | 5 | 17 | 1 | |
| St. Lucie County Regional History Center | Museum | United States | Florida | Visited | 8th Aug 2026 | 5 | 4 | 5 | 16 | 1 | |
| Ortona Prehistoric Village | Artificial Mound | United States | Florida | Visited | 30th Jul 2026 | 2 | 4 | 4 | An extremely brief stop—I spent very little time perusing through the earthworks. | 15 | 1 |
| Pecos National Historical Park | Ancient Village or Settlement | United States | New Mexico | Visited | 18th Jan 2024 | 2 | 4 | 4 | 5 | 1 | |
| Grave Creek Mound | Artificial Mound | United States | West Virginia | Visited | 12th Sep 2025 | 4 | 5 | 3 | 8 | 1 | |
| Joseph Reed Shell Ring | Misc. Earthwork | United States | Florida | Saw from a distance | 26th Jul 2026 | 1 | 4 | 1 | Purposing to find the shell ring, I kayaked across Peck Lake about 1.4 miles (2¼ kilometers) to the Jupiter Island tract of the Hobe Sound National Wildlife Refuge. From there, I crossed the barrier island via a passably-managed footpath, then proceeded north up the beach for several hundred yards.
The only sign of there being an earthwork is a section of elevated sea grapes at the coordinates. Needless to say, bushwhacking through sand dune c... Read More |
14 | 1 |
| Mount Elizabeth Archeological Site | Artificial Mound | United States | Florida | Visited | 11th Jul 2026 | 2 | 4 | 5 | The shell midden, though being underneath a large mansion, is very conspicuous. | 13 | 1 |
| Pompano Beach Indian Mound | Artificial Mound | United States | Florida | Visited | 29th Jun 2026 | 2 | 4 | 5 | Tricky to get parking, especially when the beaches are full. I can't imagine trying to find access in winter, during snow bird season. | 12 | 1 |
| Spruce Bluff Mound | Artificial Mound | United States | Florida | Visited | 26th Jun 2026 | 2 | 4 | 3 | 11 | 1 | |
| Ocmulgee National Monument | Ancient Village or Settlement | United States | Georgia | Visited | 2nd Mar 2026 | 2 | 4 | 4 | 10 | 1 | |
| Old Fort Park Mound | Artificial Mound | United States | Florida | Visited | 23rd Nov 2025 | 3 | 4 | 4 | 9 | 1 | |
| Shrum Mound | Artificial Mound | United States | Ohio | Visited | 27th Sep 2025 | 3 | 4 | 4 | 8 | 6 | |
| Jeffers Mound | Artificial Mound | United States | Ohio | Visited | 20th Sep 2025 | 2 | 4 | 4 | Quaint little Hopewell Culture barrow in a cul-de-sac. | 8 | 5 |
| Luthor List Mound | Artificial Mound | United States | Ohio | Visited | 14th Sep 2025 | 5 | 5 | 3 | A bit of bushwhacking to access the tumulus. | 8 | 4 |
| Mound City Cemetery | Barrow Cemetery | United States | Ohio | Visited | 13th Sep 2025 | 2 | 4 | 4 | 8 | 3 | |
| Hopewell Culture National Historic Site | Misc. Earthwork | United States | Ohio | Visited | 13th Sep 2025 | 2 | 5 | 4 | 8 | 2 | |
| Reading Museum | Museum | England | Berkshire | Visited | 27th Jun 2025 | 5 | 4 | 5 | 7 | 20 | |
| Giant's Well (St. Michael's Mount) | Holy Well or Sacred Spring | England | Cornwall | Visited | 22nd Jun 2025 | 3 | 4 | 3 | 7 | 19 | |
| St Michael's Mount | Ancient Village or Settlement | England | Cornwall | Visited | 22nd Jun 2025 | 4 | 5 | 3 | 7 | 18 | |
| Land’s End stone circle | Modern Stone Circle etc | England | Cornwall | Visited | 21st Jun 2025 | 5 | 3 | 5 | 7 | 17 | |
| Roche Rock | Rock Outcrop | England | Cornwall | Visited | 21st Jun 2025 | 2 | 5 | 4 | 7 | 16 | |
| Clifton Down Camp | Hillfort | England | Gloucestershire | Visited | 14th Jun 2025 | 1 | 4 | 5 | 7 | 15 | |
| Lexden Tumulus | Artificial Mound | England | Essex | Visited | 7th Jun 2025 | 2 | 3 | 5 | 7 | 14 | |
| London Natural History Museum | Museum | England | Greater London | Visited | 31st May 2025 | 5 | 4 | 5 | 7 | 13 | |
| British Museum | Museum | England | Greater London | Visited | 31st May 2025 | 5 | 5 | 5 | 7 | 12 | |
| Llandudno Eisteddfod Circle | Modern Stone Circle etc | Wales | Gwynedd | Visited | 26th May 2025 | 5 | 4 | 4 | 7 | 11 | |
| Great Orme Mine | Ancient Mine, Quarry or other Industry | Wales | Conwy (Bwrdeistref Sirol) | Visited | 25th May 2025 | 4 | 5 | 5 | 7 | 10 | |
| Roman Garden & Hypocaust (Chester) | Ancient Village or Settlement | England | Cheshire | Visited | 24th May 2025 | 2 | 5 | 4 | 7 | 9 | |
| Roman Amphitheatre (Chester) | Ancient Palace | England | Cheshire | Visited | 24th May 2025 | 2 | 5 | 4 | 7 | 8 | |
| Salisbury and South Wiltshire Museum | Museum | England | Wiltshire | Visited | 10th May 2025 | 5 | 4 | 7 | 7 | ||
| Old Sarum | Hillfort | England | Wiltshire | Visited | 10th May 2025 | 2 | 4 | 4 | 7 | 6 | |
| Heel Stone | Standing Stone (Menhir) | England | Wiltshire | Visited | 10th May 2025 | 2 | 5 | 4 | 7 | 5 | |
| Stonehenge. | Stone Circle | England | Wiltshire | Visited | 10th May 2025 | 3 | 5 | 5 | 7 | 4 | |
| Bowl and Bell Barrow | Barrow Cemetery | England | Wiltshire | Saw from a distance | 10th May 2025 | 2 | 4 | 4 | 7 | 3 | |
| Stonehenge Visitor Centre | Museum | England | Wiltshire | Visited | 10th May 2025 | 5 | 3 | 5 | 7 | 2 | |
| Liddington Castle | Hillfort | England | Wiltshire | Saw from a distance | 1st May 2025 | 1 | 4 | I got a pretty dandy view of this hillfort several dozen times from the Greggs one mile to it's west, being as conspicuous as it was. | 7 | 1 | |
| Lake Okeechobee | Ancient Village or Settlement | United States | Florida | Saw from a distance | 22nd Apr 2025 | 4 | 6 | 1 | |||
| Devil's Tower National Monument | Natural Stone / Erratic / Other Natural Feature | United States | Wyoming | Saw from a distance | 4th Jun 2024 | 5 | 5 | 5 | 7 | ||
| Signal Hill | Rock Art | United States | Arizona | Visited | 7th Apr 2024 | 4 | 3 | 2 | 5 | 6 | |
| Casa Grande - Village | Ancient Village or Settlement | United States | Arizona | Visited | 6th Apr 2024 | 2 | 4 | 4 | 5 | 5 | |
| Casa Grande - The Great House | Ancient Palace | United States | Arizona | Visited | 6th Apr 2024 | 3 | 4 | 4 | 5 | 4 | |
| Loma del Rio Ruins | Ancient Village or Settlement | United States | Arizona | Visited | 29th Jan 2024 | 2 | 3 | 3 | 5 | 3 | |
| Hayden Butte | Rock Art | United States | Arizona | Visited | 26th Jan 2024 | 2 | 4 | 5 | 2 | ||
| Old Fort Park Mound | Artificial Mound | United States | Florida | Visited | 11th Jul 2023 | 4 | 4 | 5 | 4 | 1 | |
| Old Fort Park Mound | Artificial Mound | United States | Florida | Visited | 12th Mar 2023 | 4 | 4 | 5 | 3 | 1 | |
| Red Rock Canyon Petroglyph Wall | Rock Art | United States | Nevada | Visited | 5th Jun 2018 | 2 | 4 | 4 | 2 | 5 | |
| Mesa Verde - Cliff Palace | Ancient Village or Settlement | United States | Colorado | Visited | 7th Jun 2018 | 3 | 5 | 3 | 2 | 4 | |
| Mesa Verde - Balcony House | Ancient Village or Settlement | United States | Colorado | Visited | 6th Jun 2018 | 3 | 4 | 2 | 2 | 3 | |
| Mexican Hat | Natural Stone / Erratic / Other Natural Feature | United States | Utah | Saw from a distance | 5th Jun 2018 | 4 | I remember very vividly—driving west from Monument Valley to Mesa Verde, we passed a sign for a place called "Mexican Hat". I thought to myself how funny it would be if they called the area that because there was a big rock shaped like a sombrero nearby. Within moments of that thought, we saw the formation. | 2 | 2 | ||
| Monument Valley | Ancient Village or Settlement | United States | Utah | Visited | 5th Jun 2018 | 3 | 5 | 5 | 2 | 1 | |
| The Field Museum | Museum | United States | Illinois | Visited | 19th Jun 2009 | 5 | 5 | 5 | 1 | 1 |
