This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites Chrus has logged. View these posts as a Blog
Click here to view the sites Chrus would like to visit or view the most recent logs from everyone
Sites Chrus has logged. View these posts as a Blog
Click here to view the sites Chrus would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Longstone Cove | Standing Stones | England | Wiltshire | Visited | 1st Jan 2025 | 3 | 4 | 4 | |||
| La Cotte de St Brelade | Cave or Rock Shelter | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2020 | 3 | 5 | 3 | |||
| La Hougue des Platons | Chambered Tomb | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2021 | 3 | 4 | 3 | |||
| Aconbury Hill | Hillfort | England | Herefordshire | Visited | 1st Jan 2025 | 3 | 4 | 3 | |||
| Dinedor Camp | Hillfort | England | Herefordshire | Visited | 1st Jan 2026 | 3 | 4 | 4 | |||
| Croft Ambrey | Hillfort | England | Herefordshire | Visited | 1st Jan 2023 | 3 | 4 | 2 | |||
| Bircher Common | Misc. Earthwork | England | Herefordshire | Visited | 1st Jan 2026 | 1 | 4 | 3 | |||
| Bush Bank | Standing Stone (Menhir) | England | Herefordshire | Visited | 1st Jan 2024 | 3 | 2 | 5 | |||
| Credenhill Camp | Hillfort | England | Herefordshire | Visited | 1st Jan 2024 | 3 | 4 | 3 | |||
| Credenhill Camp | Hillfort | England | Herefordshire | Visited | 1st Jan 2024 | 3 | 4 | 3 | |||
| Credenhill Camp | Hillfort | England | Herefordshire | Visited | 1st Jan 2024 | 3 | 4 | 3 | |||
| Bratton Long Barrow | Long Barrow | England | Wiltshire | Visited | 3 | 4 | 4 | ||||
| Bratton Camp | Hillfort | England | Wiltshire | Visited | 4 | 4 | 5 | ||||
| Barnenez Cairn | Chambered Cairn | France | Bretagne:Finistère (29) | Visited | 1st Jan 2020 | 4 | 5 | 5 | |||
| Stèle de Kerroland | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 1st Jan 2021 | 3 | 4 | 3 | |||
| Dolmen de Roc'h Toul | Burial Chamber or Dolmen | France | Bretagne:Côtes-D'Armor (22) | Visited | 1st Jan 2021 | 3 | 4 | 3 | |||
| Menhir de Cosquer Jehan | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 1st Jul 2022 | 4 | 4 | 4 | |||
| Allée Couverte de Brohet | Passage Grave | France | Bretagne:Côtes-D'Armor (22) | Visited | 1st Jan 2021 | 2 | 4 | 2 | |||
| Arthur's Stone | Chambered Tomb | England | Herefordshire | Visited | 10th Sep 2022 | 4 | 5 | 5 | |||
| Lligwy Burial Chamber | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 13th Jul 2023 | 4 | 4 | 4 | |||
| Bryn Celli Ddu | Passage Grave | Wales | Anglesey (Sir Ynys Mon) | Visited | 13th Jul 2023 | 4 | 5 | 4 | |||
| Ty Newydd (Llanfaelog) | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 12th Jul 2023 | 3 | 4 | 4 | |||
| Castell Henllys | Promontory Fort / Cliff Castle | Wales | Pembrokeshire | Visited | 1st Oct 2022 | 4 | 5 | 3 | |||
| Pentre Ifan | Portal Tomb | Wales | Pembrokeshire | Visited | 1st Oct 2022 | 4 | 5 | 4 | |||
| La Roche Longue (Plémy) | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 13th Sep 2016 | ||||||
| Drény Alignement | Standing Stones | France | Bretagne:Côtes-D'Armor (22) | Visited | 14th Sep 2016 | ||||||
| Penrhos-Feilw | Standing Stones | Wales | Anglesey (Sir Ynys Mon) | Visited | 12th Jul 2023 | 4 | 4 | 4 | |||
| Windmill Hill Barrows | Round Barrow(s) | England | Wiltshire | Visited | 25th Sep 2022 | 4 | 5 | 3 | |||
| Kerivin Dolmen | Burial Chamber or Dolmen | France | Bretagne:Finistère (29) | Visited | 2nd Jul 2022 | 3 | Now in a private garden but can be viewed from the lane | ||||
| Menhir Quélénec | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 24th Sep 2020 | 4 | 4 | 4 | |||
| Menhir Le Guellec | Standing Stones | France | Bretagne:Côtes-D'Armor (22) | Visited | 24th Sep 2020 | 4 | 4 | 4 | |||
| La Roque-Saint-Christophe | Ancient Village or Settlement | France | Aquitaine:Dordogne (24) | Visited | 7th Sep 2020 | 4 | 5 | 3 | |||
| Abri de Cro-Magnon | Cave or Rock Shelter | France | Aquitaine:Dordogne (24) | Visited | 7th Sep 2020 | 3 | 4 | 5 | |||
| Musée National de Préhistoire | Museum | France | Aquitaine:Dordogne (24) | Visited | 8th Sep 2020 | 5 | 4 | 5 | |||
| Allée Couverte du Grand Argantel | Passage Grave | France | Bretagne:Côtes-D'Armor (22) | Visited | 28th Aug 2019 | 3 | 4 | 5 | A willow has grown within the chamber | ||
| Allée Couverte de la Couëte | Passage Grave | France | Bretagne:Côtes-D'Armor (22) | Visited | 28th Aug 2019 | 4 | 4 | 5 | |||
| Le Sabot (Ploufragan) | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 28th Aug 2019 | 3 | 2 | 5 | |||
| Dover Castle | Hillfort | England | Kent | Visited | 1st Jan 2009 | 4 | 5 | 5 | |||
| Blackbury Camp | Hillfort | England | Devon | Visited | 1st Jan 2003 | 4 | 5 | 4 | |||
| Windmill Hill (Avebury) | Causewayed Enclosure | England | Wiltshire | Visited | 1st Jan 2002 | 3 | 5 | 3 | |||
| Windmill Hill Barrows | Round Barrow(s) | England | Wiltshire | Visited | 1st Jan 2002 | 4 | 5 | 3 | |||
| West Kennet Avenue | Multiple Stone Rows / Avenue | England | Wiltshire | Visited | 1st Jan 2030 | 3 | 4 | 3 | |||
| Adam's Grave (Alton Barnes) | Long Barrow | England | Wiltshire | Visited | 1st Jan 2030 | 3 | 5 | 4 | |||
| Marden Henge | Henge | England | Wiltshire | Visited | 1st Jan 2030 | 2 | 4 | 4 | |||
| Stonehenge. | Stone Circle | England | Wiltshire | Visited | 29th Mar 2019 | 4 | 4 | 4 | |||
| Great Cursus, Stonehenge | Cursus | England | Wiltshire | Visited | 29th Mar 2019 | 3 | 5 | 3 | |||
| Great Cursus Barrows, Stonehenge | Round Barrow(s) | England | Wiltshire | Visited | 29th Mar 2019 | 4 | 5 | 3 | |||
| Amesbury Cursus (W) | Cursus | England | Wiltshire | Visited | 29th Mar 2019 | 3 | 5 | 3 | |||
| Old Sarum | Hillfort | England | Wiltshire | Visited | 28th Mar 2019 | 4 | 5 | 5 | |||
| Hambledon Hill hillfort | Hillfort | England | Dorset | Visited | 1st Jan 2027 | 4 | 5 | 3 | |||
| Le Pinacle | Rock Outcrop | Channel Islands and Isle of Man | Jersey | Visited | 10th Nov 2018 | 4 | 5 | 3 | |||
| Fontaine des Sept Saints | Holy Well or Sacred Spring | France | Bretagne:Côtes-D'Armor (22) | Visited | 22nd Aug 2017 | 3 | 4 | 5 | |||
| Fontaine des Sept Saints | Holy Well or Sacred Spring | France | Bretagne:Côtes-D'Armor (22) | Visited | 22nd Aug 2017 | 3 | 4 | 5 | |||
| Fontaine du Coq | Holy Well or Sacred Spring | France | Bretagne:Côtes-D'Armor (22) | Visited | 22nd Aug 2017 | 4 | 5 | 5 | |||
| Menhirs dits Les Jumeaux | Standing Stones | France | Bretagne:Côtes-D'Armor (22) | Visited | 6th Mar 2019 | 4 | 4 | 4 | |||
| Menhir dit la Dent de Saint-Servais | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 6th Mar 2019 | 5 | 5 | 4 | |||
| Menhir de Kercourtois 2 | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 6th Mar 2019 | 5 | 4 | 5 | |||
| Saint-Uzec menhir | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 30th Dec 2018 | 4 | 4 | 5 | |||
| Tanouëdou tumulus | Round Barrow(s) | France | Bretagne:Côtes-D'Armor (22) | Visited | 29th Apr 2018 | 4 | 3 | 4 | |||
| La Maison des Feins | Passage Grave | France | Bretagne:Ille-et-Vilaine (35) | Visited | 3 | 5 | 4 | ||||
| Champ des Roches | Multiple Stone Rows / Avenue | France | Bretagne:Côtes-D'Armor (22) | Visited | 3 | 5 | 4 | ||||
| Thiemblais menhir | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 4 | 4 | 5 | ||||
| Ville-Tinguy dolmen | Burial Chamber or Dolmen | France | Bretagne:Côtes-D'Armor (22) | Visited | 3 | 4 | 3 | ||||
| Ville Génouhan allée couverte | Passage Grave | France | Bretagne:Côtes-D'Armor (22) | Visited | 3 | 5 | 3 | ||||
| Ville Bellanger allée couverte | Passage Grave | France | Bretagne:Côtes-D'Armor (22) | Visited | 3 | 4 | 5 | ||||
| Caillouan Menhir | Standing Stone (Menhir) | France | Bretagne:Côtes-D'Armor (22) | Visited | 5 | 5 | 4 | ||||
| Garrol Wood | Stone Circle | Scotland | Aberdeenshire | Visited | 3 | 4 | 4 | ||||
| Culsh | Souterrain (Fogou, Earth House) | Scotland | Aberdeenshire | Visited | 4 | 4 | 5 | ||||
| Sheldon (Aberdeenshire) | Stone Circle | Scotland | Aberdeenshire | Saw from a distance | 4 | 4 | 4 | Field recently ploughed and muck spreaded so I was put off unfortunately | |||
| Kirkton Of Bourtie | Stone Circle | Scotland | Aberdeenshire | Visited | 2 | 4 | 4 | ||||
| New Craig | Stone Circle | Scotland | Aberdeenshire | Visited | 3 | 5 | 3 | ||||
| Easter Aquhorthies | Stone Circle | Scotland | Aberdeenshire | Visited | 4 | 5 | 4 | ||||
| Lang Stane o' Craigearn | Standing Stone (Menhir) | Scotland | Aberdeenshire | Visited | 5 | 3 | 3 | The access gate was locked on my visit. Works at the property adjacent to the stone, with piles of insulation nearby. Viewing possible from the golf range. | |||
| Raes Of Clune | Stone Circle | Scotland | Aberdeenshire | Visited | 3 | 5 | 3 | ||||
| Castlerigg | Stone Circle | England | Cumbria | Visited | 1st Jan 2001 | 4 | 5 | 4 | |||
| Craigmyle | Class I Pictish Symbol Stone | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 5 | 3 | |||
| Glassel | Stone Circle | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 3 | 5 | 3 | |||
| Corsefield Cattle Rubbing Stone | Standing Stone (Menhir) | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 4 | 3 | |||
| Midmar Kirk N | Standing Stone (Menhir) | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 5 | 4 | |||
| Midmar Kirk S | Stone Circle | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 5 | 5 | |||
| Sunhoney | Stone Circle | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 5 | 4 | |||
| Cullerlie | Stone Circle | Scotland | Aberdeenshire | Visited | 28th Mar 2017 | 4 | 4 | 5 | |||
| Loanhead Of Daviot | Stone Circle | Scotland | Aberdeenshire | Visited | 1st Jan 2001 | 4 | 4 | 4 | |||
| John Bell's Stone | Standing Stone (Menhir) | Scotland | Aberdeenshire | Visited | 4 | 5 | |||||
| South Fornet | Stone Circle | Scotland | Aberdeenshire | Visited | 2 | 4 | 3 | ||||
| Crucuny tumulus | Long Barrow | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 4 | 5 | |||
| Mané-Kerioned Dolmen | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 4 | 5 | |||
| Mané Keriaval | Passage Grave | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 4 | 3 | |||
| Castel-Ruphel | Passage Grave | France | Bretagne:Finistère (29) | Visited | 3 | 4 | 5 | ||||
| Menhir du Mendi | Standing Stone (Menhir) | France | Bretagne:Finistère (29) | Visited | 4 | 3 | 5 | ||||
| Kroaz An Teureg alignement | Stone Row / Alignment | France | Bretagne:Finistère (29) | Visited | 3 | 3 | 5 | ||||
| Menhir de Croaz An Teurec 2 | Standing Stone (Menhir) | France | Bretagne:Finistère (29) | Visited | 4 | 3 | 5 | ||||
| St-Guinec menhir | Standing Stone (Menhir) | France | Bretagne:Finistère (29) | Saw from a distance | 5 | 3 | 5 | ||||
| Camp Romain de Jublains | Ancient Village or Settlement | France | Pays de la Loire:Mayenne (53) | Visited | 2 | 4 | 5 | ||||
| Jublains Stèle Gauloise | Standing Stone (Menhir) | France | Pays de la Loire:Mayenne (53) | Visited | 4 | 5 | |||||
| Fort de Rubricaire | Ancient Village or Settlement | France | Pays de la Loire:Mayenne (53) | Visited | 3 | 4 | 5 | ||||
| La Hutte-aux-Gabelous | Passage Grave | France | Pays de la Loire:Mayenne (53) | Visited | 3 | 5 | 4 | ||||
| Chez Moutaud Dolmen | Burial Chamber or Dolmen | France | Limousin:Haute-Vienne (87) | Visited | 4 | 4 | 5 | ||||
| Enceinte dite l'Huitière | Ancient Village or Settlement | France | Bretagne:Ille-et-Vilaine (35) | Visited | 1st Jan 2016 | 2 | 4 | 2 | |||
| Outre Tombes | Stone Circle | France | Bretagne:Ille-et-Vilaine (35) | Visited | 1st Jan 2016 | 3 | 4 | 4 | |||
| Notre Dame-de-Lorette Alignements | Stone Circle | France | Bretagne:Côtes-D'Armor (22) | Visited | 1st Jan 2014 | 3 | 5 | 5 | |||
| Dent de Gargantua | Standing Stone (Menhir) | France | Bretagne:Ille-et-Vilaine (35) | Visited | 1st Jan 2016 | 4 | 4 | 4 | |||
| Tomnaverie | Stone Circle | Scotland | Aberdeenshire | Visited | 1st Jan 2008 | 3 | 5 | 4 | |||
| Borobudur temple | Ancient Temple | Indonesia | Visited | 1st Jan 1994 | 5 | 5 | 3 | ||||
| Prambanan | Ancient Temple | Indonesia | Visited | 1st Jan 1994 | 4 | 5 | 5 | ||||
| Sukothai | Ancient Village or Settlement | Thailand | Visited | 1st Jan 1993 | 4 | 5 | 5 | ||||
| Mt Rich Grenada (Caribbean) | Rock Art | Caribbean Islands | Visited | 1st Jan 2015 | 3 | 4 | 3 | ||||
| Duquense Bay Petroglyphs, Grenada (Caribbean) | Rock Art | Caribbean Islands | Visited | 1st Jan 2015 | 3 | 3 | 4 | ||||
| Dolmen de Er-Roc'h-Feutet | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 4 | 3 | |||
| Menhir du Moustoir | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 12th Sep 2016 | 4 | 4 | 5 | |||
| Moustoir tumulus | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 5 | 5 | |||
| Geant du Manio | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 5 | 5 | 3 | |||
| Le Quadrilatere | Passage Grave | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 4 | 3 | |||
| Alignement de Kerloquet | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 5 | 4 | |||
| Kermario Alignements | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 5 | 5 | 4 | ||||
| Kermario Dolmen | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 3 | 4 | |||
| Saint-Michel tumulus | Chambered Cairn | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 4 | 4 | |||
| Ménec alignements | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 5 | 5 | 4 | |||
| Ménec cromlech | Stone Circle | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 5 | 4 | |||
| Pierres Plates (Locmariaquer) | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 5 | 3 | |||
| Er-Grah tumulus | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 4 | 4 | |||
| La Table des Marchands | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 4 | 5 | 4 | |||
| Grand Menhir Brisé | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 1st Jan 2015 | 3 | 4 | 5 | |||
| Roche-aux-Fées (Essé) | Passage Grave | France | Bretagne:Ille-et-Vilaine (35) | Visited | 1st Jan 2015 | 5 | 5 | 4 | |||
| Cordon des Druides | Stone Row / Alignment | France | Bretagne:Ille-et-Vilaine (35) | Visited | 1st Jan 2016 | 4 | 5 | 3 | |||
| Bougon Tumulus | Barrow Cemetery | France | Poitou-Charentes:Deux-Sèvres (79) | Visited | 1st Jan 2012 | 4 | 5 | 5 | |||
| Avebury | Stone Circle | England | Wiltshire | Visited | 1st Jan 2014 | 5 | 5 | 5 | |||
| Silbury Hill | Artificial Mound | England | Wiltshire | Visited | 1st Jan 2014 | 4 | 5 | 3 | |||
| The Sanctuary. | Stone Circle | England | Wiltshire | Visited | 1st Jan 2014 | 2 | 4 | 4 | |||
| West Kennett Long Barrow | Long Barrow | England | Wiltshire | Visited | 1st Jan 2014 | 4 | 5 | 3 | |||
| Le Couperon | Passage Grave | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2016 | 4 | 5 | 4 | Recently (2015) about half of the Pine tree fell on a corner of the dolmen. Difficult to see what damage until cleared, but it seems minor. | ||
| La Hougue des Géonnais | Passage Grave | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2016 | 3 | 4 | 4 | |||
| Faldouet Dolmen | Burial Chamber or Dolmen | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2016 | 3 | 5 | 4 | |||
| Ville ès Nouaux | Burial Chamber or Dolmen | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 1998 | 3 | 3 | 5 | |||
| Le Mont Ubé | Passage Grave | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2016 | 4 | 4 | 4 | Recent work carried out to remove spray-paint grafitti, by powerwasher. End stones now have areas clean of lichen. A private garden backs onto the site with some litter and builder's rubbish and a disused outhouse rather detracts from these impressive stones. A Jersey National Trust employee found a Roman coin whilst strimming in 1999 (but then immediately lost it again). | ||
| The Ossuary | Chambered Tomb | Channel Islands and Isle of Man | Jersey | Visited | 3 | 4 | 3 | ||||
| Les Mont de Grantez | Passage Grave | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2013 | 4 | 4 | 4 | |||
| La Hougue Bie | Chambered Tomb | Channel Islands and Isle of Man | Jersey | Visited | 1st Jan 2010 | 4 | 4 | 5 |
