This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites MadMedico has logged on trip number: 1 (View all trips) View these posts as a blog
Click here to view the sites MadMedico would like to visit or view the most recent logs from everyone
Sites MadMedico has logged on trip number: 1 (View all trips) View these posts as a blog
Click here to view the sites MadMedico would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Cleeve Hill (Gloucestershire) | Hillfort | England | Gloucestershire | Visited | 1 | 1 | |||||
| Belas Knap | Long Barrow | England | Gloucestershire | Visited | 1 | 2 | |||||
| St Lythans | Chambered Tomb | Wales | South Glamorgan | Visited | 4th Aug 2018 | 1 | 3 | ||||
| Tinkinswood | Chambered Cairn | Wales | South Glamorgan | Visited | 4th Aug 2018 | 1 | 4 | ||||
| Uffington White Horse | Hill Figure or Geoglyph | England | Oxfordshire | Visited | 1 | 5 | |||||
| Giants Grave, Penrith | Ancient Cross | England | Cumbria | Visited | 31st Aug 2021 | 1 | 6 | ||||
| Salmonsbury Camp | Hillfort | England | Gloucestershire | Visited | 10th Aug 2024 | 1 | 7 | ||||
| Pierce Wood Camp 1 | Hillfort | Wales | Monmouthshire (Sir Fynwy) | Visited | 26th Oct 2025 | 1 | 8 | ||||
| Pierce Wood Camp 2 | Hillfort | Wales | Monmouthshire (Sir Fynwy) | Visited | 26th Oct 2025 | 1 | 9 | ||||
| Piercefield Park Stone | Standing Stone (Menhir) | Wales | Monmouthshire (Sir Fynwy) | Visited | 26th Oct 2025 | 1 | 10 | ||||
| Venta Silurum Settlement | Ancient Village or Settlement | Wales | Monmouthshire (Sir Fynwy) | Visited | 3rd Aug 2018 | 1 | 11 | ||||
| Cult Temple at Venta Silurum | Ancient Temple | Wales | Gwynedd | Visited | 3rd Aug 2018 | 1 | 12 | ||||
| Caerleon Roman Amphitheatre | Ancient Temple | Wales | Monmouthshire (Sir Fynwy) | Visited | 3rd Aug 2018 | 1 | 13 | ||||
| Caerleon Roman Fortress and Baths | Ancient Village or Settlement | Wales | Monmouthshire (Sir Fynwy) | Visited | 3rd Aug 2018 | 1 | 14 | ||||
| Maen Llia | Standing Stone (Menhir) | Wales | Powys | Visited | 20th Jun 2026 | 1 | 15 | ||||
| Llech Llia Recumbent Monolith | Natural Stone / Erratic / Other Natural Feature | Wales | Powys | Visited | 20th Jun 2026 | 1 | 16 | ||||
| Llech Llia multi banked henge | Henge | Wales | Powys | Couldn't find | 20th Jun 2026 | 1 | 17 | ||||
| Llanfrynach Early Christian Stone | Ancient Cross | Wales | Powys | Visited | 26th Jun 2026 | 1 | 18 | ||||
| King's Quoit, Manorbier | Burial Chamber or Dolmen | Wales | Pembrokeshire | Visited | 1 | 19 | |||||
| King's Quoit, Manorbier | Burial Chamber or Dolmen | Wales | Pembrokeshire | Saw from a distance | 26th Jun 2026 | 1 | 20 | ||||
| Hoyle's Mouth Cave | Cave or Rock Shelter | Wales | Pembrokeshire | Visited | 1 | 21 | |||||
| St Govan's Well | Holy Well or Sacred Spring | Wales | Pembrokeshire | Visited | 23rd Jun 2026 | 1 | 22 | ||||
| Carew High Cross | Ancient Cross | Wales | Pembrokeshire | Visited | 23rd Jun 2026 | 1 | 23 | ||||
| St Non's Well (Pembrokeshire) | Holy Well or Sacred Spring | Wales | Pembrokeshire | Visited | 25th Jun 2026 | 1 | 24 | ||||
| St Non's Chapel | Early Christian Sculptured Stone | Wales | Pembrokeshire | Visited | 25th Jun 2026 | 1 | 25 | ||||
| Ffyst Samson | Chambered Tomb | Wales | Pembrokeshire | Couldn't find | 24th Jun 2026 | 1 | 26 | ||||
| Ffynnon Wnda | Holy Well or Sacred Spring | Wales | Pembrokeshire | Couldn't find | 21st Jun 2026 | 1 | 27 | ||||
| St Gwyndaf Stones | Early Christian Sculptured Stone | Wales | Pembrokeshire | Visited | 21st Jun 2026 | 1 | 28 | ||||
| Carn Wnda. | Chambered Tomb | Wales | Pembrokeshire | Visited | 21st Jun 2026 | 1 | 29 | ||||
| Carn Wnda Standing Stone | Standing Stone (Menhir) | Wales | Pembrokeshire | Saw from a distance | 21st Jun 2026 | 1 | 30 | ||||
| Parc-y-Cromlech | Chambered Tomb | Wales | Pembrokeshire | Visited | 21st Jun 2026 | 1 | 31 | ||||
| Cerrig y Gof | Chambered Tomb | Wales | Pembrokeshire | Visited | 24th Jun 2026 | 1 | 32 | ||||
| Carreg Coetan Arthur | Burial Chamber or Dolmen | Wales | Pembrokeshire | Visited | 24th Jun 2026 | 1 | 33 | ||||
| Nevern Castle | Ancient Village or Settlement | Wales | Pembrokeshire | Visited | 24th Jun 2026 | 1 | 34 | ||||
| Nevern Churchyard | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 24th Jun 2026 | 1 | 35 | ||||
| Pentre Ifan | Portal Tomb | Wales | Pembrokeshire | Visited | 22nd Jun 2026 | 1 | 36 | ||||
| Waun Mawn W | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 22nd Jun 2026 | 1 | 37 | ||||
| Tafarn-y-Bwlch | Standing Stones | Wales | Pembrokeshire | Visited | 22nd Jun 2026 | 1 | 38 | ||||
| Foel Eryr Cairn | Cairn | Wales | Pembrokeshire | Visited | 22nd Jun 2026 | 1 | 39 | ||||
| Din Lligwy | Ancient Village or Settlement | Wales | Anglesey (Sir Ynys Mon) | Visited | 17th Jun 2025 | 1 | 40 | ||||
| St Seiriol's Well | Holy Well or Sacred Spring | Wales | Anglesey (Sir Ynys Mon) | Visited | 19th Jun 2025 | 1 | 41 | ||||
| Penmon Priory and Church | Ancient Cross | Wales | Anglesey (Sir Ynys Mon) | Visited | 19th Jun 2025 | 1 | 42 | ||||
| Bryn Celli Ddu | Passage Grave | Wales | Anglesey (Sir Ynys Mon) | Visited | 17th Jun 2025 | 1 | 43 | ||||
| Bryn Celli Ddu Standing Stone | Standing Stone (Menhir) | Wales | Anglesey (Sir Ynys Mon) | Visited | 17th Jun 2025 | 1 | 44 | ||||
| Bryn Celli Ddu Car Park Mound | Modern Stone Circle etc | Wales | Anglesey (Sir Ynys Mon) | Visited | 17th Jun 2025 | 1 | 45 | ||||
| Bodowyr | Passage Grave | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 46 | ||||
| Ty Mawr 1 (Trefwri) | Standing Stone (Menhir) | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 47 | ||||
| Ty Mawr 2 | Standing Stone (Menhir) | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 48 | ||||
| Caer Leb | Ancient Village or Settlement | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 49 | ||||
| Castell Bryn-Gwyn | Henge | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 50 | ||||
| Bryn Gwyn Stones | Stone Circle | Wales | Anglesey (Sir Ynys Mon) | Visited | 15th Jun 2025 | 1 | 51 | ||||
| Din Dryfol | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 18th Jun 2025 | 1 | 52 | ||||
| Porth Trecastell | Hillfort | Wales | Anglesey (Sir Ynys Mon) | Saw from a distance | 20th Jun 2025 | 1 | 53 | ||||
| Barclodiad-y-Gawres (Anglesey) | Passage Grave | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2025 | 1 | 54 | ||||
| Ty Newydd (Llanfaelog) | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2025 | 1 | 55 | ||||
| Penrhos-Feilw | Standing Stones | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2025 | 1 | 56 | ||||
| Holyhead Mountain | Ancient Village or Settlement | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2026 | 1 | 57 | ||||
| Caer Gybi Roman Fort | Stone Fort or Dun | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2025 | 1 | 58 | ||||
| Trefignath | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 20th Jun 2025 | 1 | 59 | ||||
| Presaddfed | Chambered Tomb | Wales | Anglesey (Sir Ynys Mon) | Visited | 18th Jun 2025 | 1 | 60 | ||||
| Tre-Gwehelydd | Standing Stone (Menhir) | Wales | Anglesey (Sir Ynys Mon) | Visited | 18th Jun 2025 | 1 | 61 | ||||
| Glastonbury Tor | Ancient Village or Settlement | England | Somerset | Saw from a distance | 22nd Jul 2018 | 1 | 62 | ||||
| Cerne Abbas Giant | Hill Figure or Geoglyph | England | Dorset | Visited | 21st Sep 2025 | 1 | 63 | ||||
| The Trendle | Misc. Earthwork | England | Dorset | Saw from a distance | 21st Sep 2025 | 1 | 64 | ||||
| St Augustine's Well (Cerne Abbas) | Holy Well or Sacred Spring | England | Dorset | Visited | 21st Sep 2025 | 1 | 65 | ||||
| Maumbury Rings | Henge | England | Dorset | Visited | 20th Sep 2025 | 1 | 66 | ||||
| Dorchester Roman Town House | Ancient Village or Settlement | England | Dorset | Saw from a distance | 20th Sep 2025 | 1 | 67 | ||||
| Valley of Stones quarry | Ancient Mine, Quarry or other Industry | England | Dorset | Visited | 23rd Sep 2025 | 1 | 68 | ||||
| Cleopatra's Needle (London) | Marker Stone | England | Greater London | Saw from a distance | 1 | 69 | |||||
| British Museum | Museum | England | Greater London | Visited | 22nd Dec 2018 | 1 | 70 | ||||
| London Natural History Museum | Museum | England | Greater London | Visited | 19th Aug 2015 | 1 | 71 | ||||
| Cambridge Museum of Archaeology & Anthropology | Museum | England | Cambridgeshire | Visited | 11th Sep 2024 | 1 | 72 | ||||
| Cheltenham Museum | Museum | England | Gloucestershire | Visited | 1 | 73 | |||||
| Leckhampton Hill | Hillfort | England | Gloucestershire | Visited | 1 | 74 | |||||
| Crickley Hill | Hillfort | England | Gloucestershire | Visited | 1 | 75 | |||||
| Hetty Pegler's Tump | Passage Grave | England | Gloucestershire | Visited | 1 | 76 | |||||
| Windmill Tump | Long Barrow | England | Gloucestershire | Visited | 31st May 2021 | 1 | 77 | ||||
| Nympsfield | Long Barrow | England | Gloucestershire | Visited | 1 | 78 | |||||
| Notgrove | Long Barrow | England | Gloucestershire | Visited | 1 | 79 | |||||
| Avebury | Stone Circle | England | Wiltshire | Visited | 1 | 80 | |||||
| Silbury Hill | Artificial Mound | England | Wiltshire | Saw from a distance | 1 | 81 | |||||
| Stonehenge. | Stone Circle | England | Wiltshire | Saw from a distance | 1 | 82 | |||||
| Ring of Brodgar | Stone Circle | Scotland | Orkney | Visited | 1 | 83 | |||||
| Ness of Brodgar | Ancient Village or Settlement | Scotland | Orkney | Visited | 1 | 84 | |||||
| Skara Brae | Ancient Village or Settlement | Scotland | Orkney | Visited | 1 | 85 | |||||
| Corinium Museum | Museum | England | Gloucestershire | Visited | 1 | 86 | |||||
| St Ann's Well (Great Malvern) | Holy Well or Sacred Spring | England | Herefordshire | Visited | 26th Jul 2025 | 1 | 87 | ||||
| Taormina | Ancient Village or Settlement | Italy | Sicily (Sicilia) | Visited | 21st Oct 2018 | 1 | 88 | ||||
| Maiden Castle (Dorset) | Hillfort | England | Dorset | Visited | 21st Sep 2025 | 1 | 89 | ||||
| Grey Mare and her Colts | Long Barrow | England | Dorset | Visited | 22nd Sep 2025 | 1 | 90 | ||||
| Kingston Russell Circle | Stone Circle | England | Dorset | Visited | 22nd Sep 2025 | 1 | 91 | ||||
| Old Sarum | Hillfort | England | Wiltshire | Visited | 24th Sep 2025 | 1 | 92 | ||||
| Long Man of Wilmington | Hill Figure or Geoglyph | England | East Sussex | Visited | 1 | 93 | |||||
| Jorvik Viking Centre | Museum | England | Yorkshire (East) | Visited | 1 | 94 | |||||
| Uffington Castle | Hillfort | England | Oxfordshire | Saw from a distance | 1 | 95 | |||||
| Maes Howe | Chambered Cairn | Scotland | Orkney | Saw from a distance | 1 | 96 | |||||
| St Nicholas Stones | Early Christian Sculptured Stone | Wales | Pembrokeshire | Visited | 24th Jun 2026 | 1 | 97 | ||||
| Ashmolean Museum of Art and Archaeology | Museum | England | Oxfordshire | Visited | 1 | 98 | |||||
| Pitt Rivers Museum | Museum | England | Oxfordshire | Visited | 1 | 99 | |||||
| Petrie Museum of Egyptian Archaeology | Museum | England | Greater London | Visited | 1 | 100 | |||||
| Stenness | Stone Circle | Scotland | Orkney | Visited | 1 | 101 | |||||
| Kelvingrove Museum and Art Gallery | Museum | Scotland | North Lanarkshire | Visited | 1 | 102 | |||||
| The Hurlers | Stone Circle | England | Cornwall | Visited | 1 | 103 | |||||
| The Hurlers (N) | Stone Circle | England | Cornwall | Visited | 1 | 104 | |||||
| The Hurlers (C) | Stone Circle | England | Cornwall | Visited | 1 | 105 | |||||
| The Hurlers (S) | Stone Circle | England | Cornwall | Visited | 1 | 106 | |||||
| Craddock Moor circle | Stone Circle | England | Cornwall | Visited | 1 | 107 | |||||
| The Cheesewring | Natural Stone / Erratic / Other Natural Feature | England | Cornwall | Visited | 1 | 108 | |||||
| St Margaret's Island | Ancient Village or Settlement | Wales | Pembrokeshire | Saw from a distance | 1 | 109 |
