This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites Couplands has logged on trip number: 1 (View all trips) View these posts as a blog
Click here to view the sites Couplands would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Lion's Paw Farm | Modern Stone Circle etc | England | Staffordshire | Visited | 24th Apr 2026 | 3 | 5 | 1 | 1 | ||
| The Temple (Quinta Hall) | Modern Stone Circle etc | England | Shropshire | Visited | 15th May 2026 | 3 | 4 | 1 | 2 | ||
| Hawk Stone | Standing Stone (Menhir) | England | Oxfordshire | Visited | 28th Jun 2026 | 4 | 3 | 4 | 1 | 3 | |
| Cerne Abbas Giant | Hill Figure or Geoglyph | England | Dorset | Visited | 27th Jun 2026 | 4 | 4 | 3 | 1 | 4 | |
| Dorchester, Tudor Arcade | Timber Circle | England | Dorset | Visited | 24th Jun 2026 | -1 | 1 | 5 | 1 | 5 | |
| Maumbury Rings | Henge | England | Dorset | Visited | 26th Jun 2026 | 3 | 3 | 4 | 1 | 6 | |
| Grey Mare and her Colts | Long Barrow | England | Dorset | Visited | 26th Jun 2026 | 3 | 3 | 3 | 1 | 7 | |
| Hellstone | Long Barrow | England | Dorset | Visited | 26th Jun 2026 | 3 | 4 | 3 | 1 | 8 | |
| Hambury Tout Barrows | Barrow Cemetery | England | Dorset | Visited | 23rd Jun 2026 | 3 | 5 | 3 | 1 | 9 | |
| Dorset Museum | Museum | England | Dorset | Visited | 26th Jun 2026 | 5 | 1 | 10 | |||
| Waun Mawn NE | Standing Stones | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 2 | 4 | 3 | 1 | 11 | |
| Cnwc yr Hydd Ring Cairn | Ring Cairn | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 2 | 4 | 2 | 1 | 12 | |
| Tafarn-y-Bwlch | Standing Stones | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 3 | 4 | 3 | 1 | 13 | |
| Waun Mawn W | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 3 | 4 | 3 | 1 | 14 | |
| Cerrig Lladron Stones | Stone Row / Alignment | Wales | Pembrokeshire | Saw from a distance | 8th Nov 2026 | 2 | 4 | 3 | 1 | 15 | |
| Foel Eryr Cairn | Cairn | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 3 | 4 | 3 | 1 | 16 | |
| Banc Du (Pembs) | Standing Stone (Menhir) | Wales | Pembrokeshire | Saw from a distance | 8th Nov 2026 | 3 | 3 | 1 | 17 | ||
| Gernos-fach Ring Cairn | Ring Cairn | Wales | Pembrokeshire | Visited | 8th Nov 2026 | 2 | 3 | 2 | 1 | 18 |
