Featured Title: See Your Book Here |
|
| A Beginner's Guide to Digital Video £3.50 |
|
| Login |
|
Don't have an account yet? You can create one. As a registered user you have some advantages like your own home page, fewer ads, and your contributions link to your page. |
| Who's Online |
There are currently, 91 guests and 3 members online.
You are a guest. To join in, please register for free by clicking here |
| |
<< Our Photo Pages >> Winterbourne Bassett - Stone Circle in England in Wiltshire
|
Submitted by Anonymous on Wednesday, 08 August 2007 Page Views: 11402
|
|
 | |
| West Kennet Long Barrow: Landscape, Shamans and the Cosmos |
|
| Auto-Translation (Google) |
|
Translate from English into:
|
|
The Hunt for a lost stone circle at Winterbourne Bassett, 12th September (Score: 1) by Andy B on Wednesday, 08 August 2007 (User Info | Send a Message) | The Hunt for a lost stone circle at Winterbourne Bassett
1:00 pm, Wednesday, 12 September, 2007
An illustrated talk by Jim Gunter, Trustee and Chair of the Society's Archaeology Field Group.
Lunchtime talks start at 1.10pm and last approx. 45 minutes. Bring your sandwiches we will provide tea/coffee.
Booking: Not required.
Cost: £2.50 (includes tea/coffee)
http://www.wiltshireheritage.org.uk/events/index.php?Action=2&thID=235&prev=1
The location is presumably Wiltshire Heritage Museum and not 'at' Winterbourne Bassett!
| [ Reply to This ]
Re: The Hunt for a lost stone circle at Winterbourne Bassett, 12th September (Score: 0) by Anonymous on Friday, 27 March 2009 | | The work I did in 2004 proved that the real stone circle site is in the field called Rabson West across Lambourne Lane from the "official site". We found fractured sarsen blocks, a geophysical survey highlighted a circular setting of stones that conformed to Stukeley's drawing and to the view points in his drawing and the dig found actual stone hole settings. English Herir=-tage have proven that the Lmabouirne Ground site is "only" a natural sarsen field. My dig found the proper site. I am happy to supply details - just contact me. | [ Reply to This ]
Re: The Hunt for a lost stone circle at Winterbourne Bassett, 12th September (Score: 0) by Anonymous on Friday, 01 January 2010 | | I visited this site today (1/1/2010) and would be interested in more details about the dig - a plan of the stone holes you found would be especially nice! You comment says just contact you but gives no details - please email rhiannon (dot) bookgeek (at) gmail.com if you see this. | [ Reply to This ]
|
Re: Winterbourne Bassett (Score: 1) by johnlees45 on Saturday, 01 July 2006 (User Info | Send a Message) | I visited this site on the 29th. June 2006 but the field was under crop and as far as I could see there was nothing to be seen except the one large stone at the minor crossroads.
John. | [ Reply to This ]
|
Re: Winterbourne Bassett (Score: 0) by Anonymous on Thursday, 29 June 2006 | | This was a fantastic day out and I spotted this stone quite by accident. | [ Reply to This ]
|
Re: Winterbourne Bassett (Score: 0) by Anonymous on Thursday, 29 June 2006 | | I visited this site today with a friend. He spotted the one upstanding stone as we drove past after visiting Avebury. The aerial shots of the site are interesting. | [ Reply to This ]
|
Re: Winterbourne Bassett (Score: 0) by Anonymous on Tuesday, 16 December 2003 | | According to an article published in the Wiltshire Archaeological Magazine 2003, the site of the Winterbourne Bassett stone circle may actually be 50m south of a lane leading to Cliffe Pypard at SU09307535 and not at the current OS location. Stukeley drew the circle in 1724 which had Silbury Hill and Avebury's church tower clearly visible on the horizon. If Stukeley's sketch of the Winterbourne Bassett stone circle is accepted as the correct location, then the current site is in serious doubt. The large megalith which overlooks the 'recumbent stone circle' was erected only recently. The earth resistance survey of June '98 located a large number of sarsens but the conclusions were that these stones were a part of naturally occuring distribution without any deliberate pattern. Further excavations of both sites - Stukeley's location and the site generally excepted need to be explored. Personally, I would place a bet that William Stukeley's location will prove to be correct. Posted by Maria Wheatley. | [ Reply to This ]
|
We would like to know more about this location. Please feel free to add a brief description and any relevant information in your own language.
Wir möchten mehr über diese Stätte erfahren. Bitte zögern Sie nicht, eine kurze Beschreibung und relevante Informationen in Deutsch hinzuzufügen.
Nous aimerions en savoir encore un peu sur les lieux. S'il vous plaît n'hesitez pas à ajouter une courte description et tous les renseignements pertinents dans votre propre langue.
Quisieramos informarnos un poco más de las lugares. No dude en añadir una breve descripción y otros datos relevantes en su propio idioma. |
|