<< Text Pages >> Goldsborough Rigg 14 - Rock Art in England in County Durham
Submitted by Anne T on Wednesday, 09 May 2018 Page Views: 2342
Rock ArtSite Name: Goldsborough Rigg 14 Alternative Name: ERA-1724Country: England County: County Durham Type: Rock Art
Nearest Town: Barnard Castle Nearest Village: Cotherstone
Map Ref: NY9584017745
Latitude: 54.554930N Longitude: 2.065833W
Condition:
5 | Perfect |
4 | Almost Perfect |
3 | Reasonable but with some damage |
2 | Ruined but still recognisable as an ancient site |
1 | Pretty much destroyed, possibly visible as crop marks |
0 | No data. |
-1 | Completely destroyed |
5 | Superb |
4 | Good |
3 | Ordinary |
2 | Not Good |
1 | Awful |
0 | No data. |
5 | Can be driven to, probably with disabled access |
4 | Short walk on a footpath |
3 | Requiring a bit more of a walk |
2 | A long walk |
1 | In the middle of nowhere, a nightmare to find |
0 | No data. |
5 | co-ordinates taken by GPS or official recorded co-ordinates |
4 | co-ordinates scaled from a detailed map |
3 | co-ordinates scaled from a bad map |
2 | co-ordinates of the nearest village |
1 | co-ordinates of the nearest town |
0 | no data |
Be the first person to rate this site - see the 'Contribute!' box in the right hand menu.
Internal Links:






External Links:










Rock Art in County Durham
This rock art panel is recorded by NADRAP as being on the lip of Goldsborough Rigg overlooking the lower ground of Goldsborough Carr to the north. Motifs include two possible cups. The straight western edge of this rock may with a number of small indentations may indicate evidence of quarrying.
For more information see England's Rock Art entry for ERA-1724 Goldsborough Rigg 14, which includes NADRAP's notes, photographs, a sketch of the rock and its motifs, plus photogrammetry.
It is not recorded if this rock art panel is on Open Access or private land; land usage given is 'unmanaged grassland'.
Note: Have you seen this rock art panel? Do you have any photographs or information to add?
You may be viewing yesterday's version of this page. To see the most up to date information please register for a free account.
Do not use the above information on other web sites or publications without permission of the contributor.
Nearby Images from Geograph Britain and Ireland:

©2015(licence)

©2005(licence)

©2015(licence)

©2009(licence)

©2021(licence)
The above images may not be of the site on this page, they are loaded from Geograph.
Please Submit an Image of this site or go out and take one for us!
Click here to see more info for this site
Nearby sites
Key: Red: member's photo, Blue: 3rd party photo, Yellow: other image, Green: no photo - please go there and take one, Grey: site destroyed
Download sites to:
KML (Google Earth)
GPX (GPS waypoints)
CSV (Garmin/Navman)
CSV (Excel)
To unlock full downloads you need to sign up as a Contributory Member. Otherwise downloads are limited to 50 sites.
Turn off the page maps and other distractions
Nearby sites listing. In the following links * = Image available
62m WSW 245° Goldsborough Rigg 2* Rock Art (NY9578417719)
86m SSW 204° Goldsborough Rigg 4 Rock Art (NY9580517666)
135m WSW 253° Goldsborough Rigg 1.* Rock Art (NY9571117705)
140m WSW 252° Goldsborough Rigg 13 Rock Art (NY9570717701)
146m WSW 249° Goldsborough Rigg 12 Rock Art (NY9570417692)
152m WSW 252° Goldsborough Rigg 3* Rock Art (NY9569517697)
156m E 91° Goldsborough Rigg 7 Rock Art (NY9599617742)
175m WSW 249° Goldsborough Rigg 9* Rock Art (NY9567617682)
176m WSW 247° Goldsborough Rigg 5* Rock Art (NY9567817676)
177m WSW 249° Goldsborough Rigg 11 Rock Art (NY9567517681)
225m NE 52° Goldsborough Rigg 6 Rock Art (NY9601717884)
248m W 261° Goldsborough Rigg 10* Rock Art (NY9559417708)
274m NE 42° Goldsborough Rigg 15 Rock Art (NY9602517948)
539m ESE 121° How Beck Head 8* Rock Art (NY9630317467)
935m SE 131° West Loups's 5* Rock Art (NY9655117135)
941m SE 128° West Loups's 4* Rock Art (NY9658717169)
957m ESE 115° West Loups's 0 Rock Art (NY9671017340)
962m ESE 114° West Loups's 1 Rock Art (NY9671817345)
982m ESE 120° West Loups's 2* Rock Art (NY9669617259)
999m ESE 105° Loups's Hill 3* Rock Art (NY9680617480)
1.0km ESE 123° West Loups's 3* Rock Art (NY9670817181)
1.2km E 80° Loups's Hill 2* Rock Art (NY9700017948)
1.3km NW 309° Blackton Reservoir 1* Rock Art (NY9484518555)
1.3km SE 137° Kearton Rigg 1* Rock Art (NY9670916801)
1.3km E 92° Loups's Hill 1* Rock Art (NY9713117698)
View more nearby sites and additional images