This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites Marcia has logged. View these posts as a Blog
Click here to view the sites Marcia would like to visit or view the most recent logs from everyone
Sites Marcia has logged. View these posts as a Blog
Click here to view the sites Marcia would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Tanum 6:1 Vitlycke | Rock Art | Sweden | Västergötland | Visited | |||||||
| Tanum 6:1 Vitlycke | Rock Art | Sweden | Västergötland | Visited | |||||||
| Tanum 6:1 Vitlycke | Rock Art | Sweden | Västergötland | Visited | |||||||
| Three Rivers Petroglyphs | Rock Art | United States | New Mexico | Visited | 1st Feb 2026 | 5 | 4 | 4 | |||
| Tsankawi | Ancient Village or Settlement | United States | New Mexico | Visited | 1st Jan 2022 | 3 | 5 | 3 | |||
| Tanums Hällristningsmuseum Underslös | Museum | Sweden | Bohuslän | Visited | |||||||
| Nybø | Standing Stone (Menhir) | Norway | Sogn og Fjordane | Visited | |||||||
| Balder's Rock | Standing Stone (Menhir) | Norway | Sogn og Fjordane | Visited | |||||||
| The Settlement Center | Museum | Iceland | Visited | ||||||||
| Althing | Natural Stone / Erratic / Other Natural Feature | Iceland | Visited | ||||||||
| Reykjavik Settlement Museum | Museum | Iceland | Visited | 3 | 5 | 5 | |||||
| Homol'ovi 1 | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| Aztec Ruins National Monument | Ancient Village or Settlement | United States | New Mexico | Visited | |||||||
| Devil's Lake Mounds | Artificial Mound | United States | Wisconsin | Visited | |||||||
| Effigy Mounds National Monument | Artificial Mound | United States | Iowa | Visited | |||||||
| Albany Mounds | Barrow Cemetery | United States | Illinois | Visited | |||||||
| Dickson Mounds | Barrow Cemetery | United States | Illinois | Visited | |||||||
| Cahokia | Ancient Village or Settlement | United States | Illinois | Visited | |||||||
| Newspaper Rock State Park | Rock Art | United States | Utah | Visited | 5 | 4 | 5 | ||||
| Casa Grande - The Great House | Ancient Palace | United States | Arizona | Visited | |||||||
| Pueblo Grande | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| Montezuma Castle | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| Tuzigoot Monument | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| Walnut Canyon Nat. Mon. | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| Tusayan Ruins | Ancient Village or Settlement | United States | Arizona | Visited | 2 | 3 | 4 | ||||
| Glen Canyon - Descending Sheep Panel Petroglyph Site | Rock Art | United States | Arizona | Visited | 4 | 5 | Access by boat | ||||
| Fremont Indian State Park | Museum | United States | Utah | Visited | 5 | 5 | 5 | ||||
| Mesa Verde | Ancient Village or Settlement | United States | Colorado | Visited | |||||||
| Birthing Rock petroglyphs | Rock Art | United States | Utah | Visited | 4 | 4 | 4 | ||||
| Potash Road petroglyphs | Rock Art | United States | Utah | Visited | |||||||
| Intestine Man rock paintings | Rock Art | United States | Utah | Visited | |||||||
| Natural Bridges National Monument | Natural Stone / Erratic / Other Natural Feature | United States | Utah | Visited | |||||||
| Sand Island petroglyph Panel | Rock Art | United States | Utah | Visited | |||||||
| Hovenweep - Cajon House | Ancient Village or Settlement | United States | Utah | Visited | 3 | 5 | 4 | ||||
| Fruita Petroglyphs | Rock Art | United States | Utah | Visited | 1st May 2024 | 5 | 5 | 5 | |||
| Canyon de Chelly - White House | Ancient Village or Settlement | United States | Arizona | Visited | |||||||
| North Window Arch | Natural Stone / Erratic / Other Natural Feature | United States | Utah | Visited | |||||||
| Kvernes Tingsted | Stone Circle | Norway | Møre og Romsdal | Visited | 19th Sep 2022 | 3 | 4 | 5 | |||
| Valley of the Gods | Natural Stone / Erratic / Other Natural Feature | United States | Utah | Visited | 6th Jun 2022 | 4 | 5 | 5 | |||
| Cueva de Menga | Chambered Cairn | Spain | Andalucía | Visited | 1st Jan 2018 | 4 | 5 | 5 | |||
| St Seiriol's Well | Holy Well or Sacred Spring | Wales | Anglesey (Sir Ynys Mon) | Visited | 19th Jun 2016 | 4 | 5 | 4 | |||
| Cuicuilco | Pyramid / Mastaba | Mexico | Estado de Mexico | Visited | 1st Aug 2018 | 3 | 4 | ||||
| Maen Achwyfan | Ancient Cross | Wales | Flintshire (Sir y Fflint) | Visited | |||||||
| Stenehed | Stone Row / Alignment | Sweden | Bohuslän | Visited |
