This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site

Sites Johnstone has logged on trip number: 72  (View all trips)  View these posts as a blog

Click here to view the sites Johnstone would like to visit or view the most recent logs from everyone



Site Name
(A/D)
Site Type Country
(A/D)
County/ Region Visited?
(A/D)
Date
(A/D)
Cond Amb Acc Comments Trip Number
(A/D)
Trip Order
Tumulus de Vaux  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  4    72  1 
Tumulus d'Aineffe  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  3    72  2 
Tumulus de Saives  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  3    72  3 
Tumuli d'Omal  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  4    72  4 
Tumulus de Noville  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  3    72  5 
Tumulus de Hodeige  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  3    72  6 
Tumulus de Xhendremael  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  3    72  7 
Othée Tumulus  Round Barrow(s)  Belgium  Liège  Visited  17th Jun 2026  3  3  4    72  8 
Herstappe Tumulus  Round Barrow(s)  Belgium  Limburg  Visited  17th Jun 2026  4  4  4    72  9 


Sort by: Site Name (A/D) County/ Region (A/D) Visited? (A/D) Date Added (A/D) Date Visited (A/D) Trip Number (A/D)

Sites Johnstone has logged on trip number: 72  (View all trips)  View these posts as a blog

Click here to view the sites Johnstone would like to visit or view the most recent logs from everyone