This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites GaelicLaird has logged. View these posts as a Blog
Click here to view the sites GaelicLaird would like to visit or view the most recent logs from everyone
Sites GaelicLaird has logged. View these posts as a Blog
Click here to view the sites GaelicLaird would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
Kilmaclenine | Burial Chamber or Dolmen | Ireland (Republic of) | Co. Cork | Visited | 20th Jun 2021 | 4 | 4 | 4 | |||
Teergonean | Court Tomb | Ireland (Republic of) | Co. Clare | Visited | 6th Jun 2021 | 3 | 4 | 3 | |||
Keamcorravooly | Wedge Tomb | Ireland (Republic of) | Co. Cork | Visited | 4th Jun 2021 | 3 | 3 | 3 | |||
Teergay | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 12th Jun 2021 | 3 | 3 | 4 | |||
Knockavullig NE | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 25th Apr 2021 | 3 | 3 | 4 | |||
Knockavullig SW | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 25th Apr 2021 | 3 | 4 | 4 | |||
Rooves More Standing Stones | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 3 | 4 | 3 | ||||
Rooves Beg | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 25th Apr 2021 | 3 | 3 | 4 | |||
Annagannihy NW | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 18th Apr 2021 | 3 | 4 | 3 | |||
Piercetown | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 7th Apr 2021 | 3 | 3 | 4 | |||
Cabragh three stones | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 3 | 4 | 2 | |||
Cabragh North row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 3 | 4 | 2 | |||
Cabragh circle | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 2 | 3 | 2 | |||
Carrigonirtane Alignment | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 3 | 4 | 3 | |||
Cabragh North stone | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 4 | 4 | 1 | |||
Clashmaguire Stone Pair | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 4 | 3 | 4 | |||
Cabragh South row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 4 | 4 | 4 | |||
Carrigonirtane stone circle | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 3 | 3 | 4 | ||||
Glantane East Southwest Stone Row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 4 | 4 | 4 | |||
Knocknakilla Standing Stone | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 4 | 3 | 4 | |||
Carrigonirtane wedge tomb | Chambered Tomb | Ireland (Republic of) | Co. Cork | Visited | 21st Mar 2021 | 3 | 4 | 1 | |||
Tullig Stone Row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 20th Mar 2021 | 4 | 4 | 4 | Four stones still standing. A little bit overgrown with briars. A sheep fence surrounds the stones. | ||
Maulmore Stones | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 16th Mar 2021 | 4 | 4 | 3 | |||
Caherdowney Wedge Tomb | Wedge Tomb | Ireland (Republic of) | Co. Cork | Visited | 7th Mar 2021 | 3 | 3 | 3 | |||
Dooneens Row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 29th Jan 2021 | 3 | 4 | 3 | |||
Dooneens Cairn | Cairn | Ireland (Republic of) | Co. Cork | Visited | 29th Jan 2021 | 3 | 4 | 3 | |||
Gneeves | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 15th Jan 2021 | 3 | 4 | 4 | |||
Oughtihery NW | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 29th Jan 2021 | 3 | 3 | 3 | |||
Caherdowney west ringfort (cashel) | Stone Fort or Dun | Ireland (Republic of) | Co. Cork | Visited | 7th Mar 2021 | 3 | 4 | 3 | |||
Glantane East NE | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 7th Mar 2021 | 4 | 4 | 4 | |||
Laharankeal Row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 3 | 4 | 3 | |||
Laharankeal Circle | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 3 | 4 | 3 | |||
Leadawillin Stone | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 18th Feb 2021 | 3 | 3 | 3 | |||
Coolgarriff Stone Row | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 3 | 4 | 3 | Only one stone remains standing. | ||
Island (Cork) | Wedge Tomb | Ireland (Republic of) | Co. Cork | Visited | 6th Feb 2021 | 4 | 4 | 3 | |||
Island Standing Stones | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 6th Feb 2021 | 3 | 3 | 4 | |||
Ballynagree E | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 4 | 4 | 4 | A short walk from the roadside up a well established farm track. | ||
Ballyvongane | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 3 | 3 | 4 | Park at the third bend in the road when heading north and access the site via a field gate on the left. | ||
Oughtihery SE | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 24th Jan 2021 | 3 | 4 | 4 | |||
Caherbaroul Pair | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 29th Jan 2021 | 4 | 4 | 4 | The stones are visible from the roadside and there's a gate that gives access into the field where the stones are located. Good views to the east and west. | ||
Meenahony south pair | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 9th Jan 2021 | 4 | 4 | 2 | Officailly recorded as monument CO050-073001-
On pasture, on SE slopes of Uctough Hill near head-waters of Shournagh River. Stones, aligned NE-SW, stand 1.6m apart; overall length is 3.65m. NE stone is 0.85m L, 0.5m T and 2.7m H. SW stone is 1.2m L, 0.3m T and 2.4m H. Standing stone (CO050-073003... Read More |
||
Meenahony north pair | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 9th Jan 2021 | 3 | 4 | 2 | |||
Ballynagree W | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 14th Jan 2021 | 2 | 4 | 3 | Officially recorded as monument CO049-002
On high boggy ground, at foot of Boggeragh Mountain range. Stone (H 2.5m; 1.04m x 0.54m) is leaning to E (long axis E-W) and resting against fallen stone (L 4.6m; 0.69m x 0.57m).
The above description is derived from the published 'Archaeological Inve... Read More |
||
Knockantota North | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 11th Jan 2021 | 2 | 2 | 1 | In forest, on NW slope of Rock Hill on E side of Clyda River valley. Possible five-stone circle represented by one erect and three prostrate slabs. Orthostat is 1.15m L, 0.25m T and 1.1m H. Socket visible beside prostrate slab to W indicates diameter of c. 4.4m. Pair of standing stones (CO051-178---... Read More |
||
Knockantota North | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 11th Jan 2021 | 4 | 3 | 1 | In forest, on NW slopes of Rock Hill, on E side of Clyda River valley.Stones, aligned NE-SW, stand 1.6m apart; overall length is 2.9m. NE stone is 0.45m L, 0.45m T and 1.4m H. SW stone is 0.55m L, 0.5m T and 1.55m H. Possible five-stone circle (CO051-018----) stands 10m to SSE. (O Nualláin 1988, 24... Read More |
||
Ballygibbon | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 11th Jan 2021 | 2 | 3 | 2 | Only one stone remains of the pair. No visible trace of the second stone. Watch out for bullocks. The farmer who has the land to the west of the stones through which I gained access is a friendly fella, happy for me to cross his land, simple request of "please close the gate after you ". | ||
Rylane Circle | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 9th Jan 2021 | 4 | 4 | 3 | Nice compact five stone circle. Aligned NE-SW with internal measurement along main axis approx 3.5m. Whilst here,check out the standing stone a couple of fields away....it's worth a view. | ||
Rylane Stone | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 9th Jan 2021 | 4 | 4 | 3 | Officially recorded as monument number CO061-002
In pasture, beside Rylane River.
Large stone (H 2m; 2.77m x 0.3m) is subrectangular in plan, in recumbent position; long axis NE-SW.
The above description is derived from the published 'Archaeological Inventory of County Cork. Volume 3: Mid... Read More |
||
Bellmount Upper east | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 30th Dec 2020 | 3 | 3 | 3 | In pasture, near summit of low hill. Site overlooks five-stone circle (CO083-117----) c. 250m to WSW. Two entrance stones and S side stone erect; N sidestone prostrate and axial stone shattered. Orthostats are 0.9m to 1.5m L,0.4m to 0.6m T and 0.8m to 1.2m H. Estimated internal measurement alongmain... Read More |
||
Loughane E | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 6th Apr 2020 | 3 | 3 | 4 | Avoid visiting on a match day as this stone is only a few metres from the sideline of the local soccer pitch. Nice big stone though and only a very short walk from the roadside. | ||
Newcastle Standing Stones | Standing Stones | Ireland (Republic of) | Co. Cork | Visited | 6th Apr 2020 | 3 | 3 | 3 | Only two stones remaining. Approx NE / SW orientation. Watch out for cows. | ||
Carrigagulla NE | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 22nd Mar 2020 | 3 | 4 | 2 | About a mile and a half walk from the nearest public road on a good forest track but the last 200 metres are a real battle with nature as the circle is located quite deep in a conifer plantation with no easy route in.
Big slice of imagination required as the conifers block any view of the surrou... Read More |
||
Gowlane N | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 20th Mar 2020 | 3 | 3 | 3 | |||
Kilmartin Lower stone | Standing Stone (Menhir) | Ireland (Republic of) | Co. Cork | Visited | 20th Mar 2020 | 3 | 4 | 3 | |||
Kilmartin Lower circle | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 20th Mar 2020 | 3 | 4 | 3 | |||
Carrigagulla SW | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 8th Mar 2020 | 4 | 4 | 3 | |||
Knocknakilla | Stone Circle | Ireland (Republic of) | Co. Cork | Visited | 23rd Feb 2020 | 3 | 4 | 4 | |||
Carrigagulla Row West | Stone Row / Alignment | Ireland (Republic of) | Co. Cork | Visited | 8th Mar 2020 | 2 | 3 | 3 |