This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites CoppellaiaMatta has logged on trip number: 3 (View all trips) View these posts as a blog
Click here to view the sites CoppellaiaMatta would like to visit or view the most recent logs from everyone
Sites CoppellaiaMatta has logged on trip number: 3 (View all trips) View these posts as a blog
Click here to view the sites CoppellaiaMatta would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Rome. | Ancient Village or Settlement | Italy | Lazio/Roma | Visited | 3 | 1 | |||||
| The Glendalough Cross and Deer Stone | Early Christian Sculptured Stone | Ireland (Republic of) | Co. Wicklow | Visited | 3 | 2 | |||||
| Moeraki Beach Boulders (Otago) | Natural Stone / Erratic / Other Natural Feature | New Zealand | Visited | 3 | 3 | ||||||
| White Desert (Farafra) | Natural Stone / Erratic / Other Natural Feature | Egypt | Visited | 1st Jan 2001 | 3 | 4 | |||||
| Luxor Avenue of Sphinxes | Carving | Egypt | Upper Egypt (South) | Visited | 3 | 4 | |||||
| Valley of the Kings | Rock Cut Tomb | Egypt | Upper Egypt (South) | Visited | 3 | 4 | |||||
| Sakkara Pyramid | Pyramid / Mastaba | Egypt | Lower Egypt (North) | Visited | 3 | 4 | |||||
| Giza Plateau | Pyramid / Mastaba | Egypt | Lower Egypt (North) | Visited | 3 | 4 | |||||
| Abu Simbel Temple of Nefertari | Ancient Temple | Egypt | Nubia | Visited | 3 | 4 | |||||
| Abu Simbel Temple of Ramses II | Ancient Temple | Egypt | Nubia | Visited | 3 | 4 | |||||
| Temple of Luxor | Ancient Temple | Egypt | Upper Egypt (South) | Visited | 3 | 4 | |||||
| Valley of the Queens | Chambered Tomb | Egypt | Upper Egypt (South) | Visited | 3 | 4 | |||||
| Great Sphinx | Ancient Temple | Egypt | Lower Egypt (North) | Visited | 3 | 4 | |||||
| Sneferu's Bent Pyramid | Pyramid / Mastaba | Egypt | Lower Egypt (North) | Visited | 3 | 4 | |||||
| Machu Picchu. | Ancient Village or Settlement | Peru | Visited | 3 | 5 | ||||||
| Ollantaytambo | Ancient Village or Settlement | Peru | Visited | 3 | 5 | ||||||
| Tambomachay | Ancient Village or Settlement | Peru | Visited | 3 | 5 | ||||||
| Palcho Monastery | Ancient Temple | China | Visited | 1st Jan 2006 | 3 | 6 | |||||
| Potala Palace Museum | Museum | China | Visited | 3 | 6 | ||||||
| Krishna's Butterball | Natural Stone / Erratic / Other Natural Feature | India | Visited | 1st Jan 2006 | 3 | 7 | |||||
| Shri Bhima Kali Temple at Sarahan | Ancient Temple | India | Visited | A visit to this temple can be part of a round trip through some of the amazing cultural and geographical variety India has to offer, with the hill station Shimla as starting and finishing point. I did it using public transport a long time ago.
From Shimla, overnight journey to Manali. From there buses leave towards Spiti Valley, where people greet you with a jole' rather than the normally more common namaste.
First stop once over the Rohtang P... Read More |
3 | 7 | |||||
| Ajanta Caves | Cave or Rock Shelter | India | Visited | 1st Jan 2006 | 3 | 7 | |||||
| Ellora cave temples | Ancient Temple | India | Visited | 3 | 7 | ||||||
| Bhaktapur Durbar Square | Ancient Village or Settlement | Nepal | Visited | 1st Jan 2006 | 3 | 5 | 5 | 3 | 7 | ||
| Cerro Rico | Ancient Mine, Quarry or other Industry | Bolivia | Visited | 1st Jan 2007 | 3 | 8 | |||||
| Tiwanaku | Ancient Village or Settlement | Bolivia | Visited | 1st Jan 2007 | 3 | 8 | |||||
| Tiwanaku - Akapana Pyramid | Pyramid / Mastaba | Bolivia | Visited | 1st Jan 2007 | 3 | 8 | |||||
| Archaeological Museum of La Serena | Museum | Chile | Visited | 1st Jan 2007 | 3 | 9 | |||||
| Banpo | Ancient Village or Settlement | China | Visited | 1st Jan 2008 | 3 | 10 | |||||
| Terracotta Army | Artificial Mound | China | Visited | 1st Jan 2008 | 3 | 10 | |||||
| Great Wall Of Yan | Misc. Earthwork | China | Visited | 1st Jan 2008 | 3 | 10 | |||||
| Popa Taungkalat Monastery | Ancient Temple | Burma (Myanmar) | Visited | 1st Jan 2008 | 3 | 11 | |||||
| Bagan temple area | Ancient Temple | Burma (Myanmar) | Visited | 1st Jan 2008 | 3 | 11 | |||||
| Ayutthaya Historical Park | Ancient Village or Settlement | Thailand | Visited | 1st Jan 2008 | 3 | 12 | |||||
| Mỹ Sơn | Ancient Temple | Vietnam | Visited | 1st Jan 2008 | 3 | 13 | |||||
| Terrace of the Elephants | Carving | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Bayon | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Phnom Bakheng | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Angkor Wat | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Angkor Thom | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Ta Prohm | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Banteay Samré | Ancient Temple | Cambodia | Visited | 1st Jan 2008 | 3 | 14 | |||||
| Roque Nublo | Natural Stone / Erratic / Other Natural Feature | Spain | Canary Isles | Visited | 1st Jan 2016 | 3 | 15 | ||||
| Archeomuseo Khaled al-Asaad | Museum | Italy | Piemonte | Visited | 1st Jan 2019 | 3 | 16 | ||||
| Temple Mount | Ancient Temple | Israel | Visited | 1st Jan 2020 | 3 | 17 | |||||
| Masada | Hillfort | Israel | Visited | 1st Jan 2020 | 3 | 17 | |||||
| Roque de Los Muchachos | Natural Stone / Erratic / Other Natural Feature | Spain | Canary Isles | Visited | 1st Jan 2022 | 3 | 18 | ||||
| Cueva de Belmaco | Rock Art | Spain | Canary Isles | Visited | 1st Jan 2022 | 3 | 18 | ||||
| Muro del Diavolo | Ancient Temple | Italy | Piemonte | Visited | 1st Jan 2022 | 3 | 19 | ||||
| Museo Arqueológico De Fuerteventura | Museum | Spain | Canary Isles | Visited | 1st Jan 2023 | 3 | 20 | ||||
| Parco Marmitte dei Giganti | Ancient Mine, Quarry or other Industry | Italy | Lombardia | Visited | 1st Jan 2023 | 3 | 21 | ||||
| Pozzo di Piazzalunga | Holy Well or Sacred Spring | Italy | Lombardia | Visited | 1st Jan 2023 | 3 | 21 | ||||
| St Paul's Catacombs | Cave or Rock Shelter | Malta | Mainland | Visited | 1st Jan 2024 | 3 | 22 | ||||
| The Malta National Museum of Archaeology | Museum | Malta | Mainland | Visited | 1st Jan 2024 | 3 | 22 | ||||
| Ta’ Ċenċ Cart Ruts II | Ancient Trackway | Malta | Gozo | Visited | 1st Jan 2024 | 3 | 22 | ||||
| Wardija Nymphaeum | Holy Well or Sacred Spring | Malta | Gozo | Visited | 1st Jan 2024 | Well... I have visited the path nearby, I didn't manage to contact the land owners to get access and there are plenty of signs asking visitors to respect the private property... lovely spot anyway! | 3 | 22 | |||
| Ggantija | Ancient Temple | Malta | Gozo | Visited | 1st Jan 2024 | 3 | 22 | ||||
| Citadel of Gozo | Ancient Village or Settlement | Malta | Gozo | Visited | 1st Jan 2024 | 3 | 22 | ||||
| Hofskirkja's carved stones | Sculptured Stone | Iceland | Visited | 1st Jan 2024 | 3 | 23 | |||||
| Rútshellir | Cave or Rock Shelter | Iceland | Visited | 1st Jan 2024 | 3 | 23 | |||||
| Stokksnes Standing Stone | Standing Stone (Menhir) | Iceland | Visited | 1st Jan 2024 | 3 | 23 | |||||
| Fólkvangur Neskaupstaður | Rock Art | Iceland | Visited | 1st Jan 2024 | 3 | 23 | |||||
| Lóndrangar and Svalþúfa Hill | Natural Stone / Erratic / Other Natural Feature | Iceland | Visited | 1st Jan 2024 | 3 | 23 | |||||
| Malpensa Airport Terminal 2 | Museum | Italy | Lombardia | Visited | 1st Jan 2024 | 3 | 24 | ||||
| MUVIS Museum | Museum | Italy | Lombardia | Visited | 1st Jan 2024 | 3 | 24 | ||||
| L'acqua di Occ | Holy Well or Sacred Spring | Italy | Lombardia | Visited | 1st Jan 2024 | 3 | 24 | ||||
| Roque Guayedra | Ancient Village or Settlement | Spain | Canary Isles | Visited | 1st Jan 2025 | 3 | 25 | ||||
| Centro de Interpretación del Roque Bentayga | Museum | Spain | Canary Isles | Visited | 1st Jan 2025 | 3 | 25 | ||||
| Roque Bentaiga | Cave or Rock Shelter | Spain | Canary Isles | Visited | 1st Jan 2025 | 3 | 25 | ||||
| Cuatro Puertas | Ancient Temple | Spain | Canary Isles | Visited | 1st Jan 2025 | 3 | 25 | ||||
| Museo Canario | Museum | Spain | Canary Isles | Visited | 1st Jan 2025 | 3 | 25 | ||||
| Piraeus Lion | Carving | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | ||||
| Museo degli Eremitani | Museum | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | ||||
| Palazzo Zuckermann Museum | Museum | Italy | Veneto | Visited | 3 | 26 | |||||
| Museo Correr | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | |||||
| Arena di Verona | Ancient Temple | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | ||||
| Chiesa di Sant' Elena | Early Christian Sculptured Stone | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | ||||
| Museo di Santa Caterina | Museum | Italy | Veneto | Visited | 1st Jan 2025 | 3 | 26 | ||||
| Kamiros Skala Lycean Tomb, Rhodes | Rock Cut Tomb | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Korakonero Ancient Necropolis | Rock Cut Tomb | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| The Ephorate of Underwater Antiquities and the harbours of Rhodes | Museum | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Palace of the Grand Master of the Knights of Rhodes | Museum | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Rhodes Archaeological Museum | Museum | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Ancient Theatre of Lindos | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Archaeological site of Filerimos | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Agathi Caves | Cave or Rock Shelter | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| St. Anastasia Zonara | Early Christian Sculptured Stone | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Alonia/Marmarounia ruins | Ancient Village or Settlement | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Temple of Apollo Erethimios | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Rhodes Acropolis | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Rhodos Temple of Apollo | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Temple of Zeus Polieos and Athina Polias | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Nymfaia Rodos | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Kamiros (Athena Kamiria) | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Ferenikis Park | Chambered Tomb | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Rhodos Temple of Aphrodite | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Sanctuary of Athena Lindia | Ancient Temple | Greece | Greek Islands | Visited | 1st Jan 2025 | 3 | 27 | ||||
| Palazzo Besta | Museum | Italy | Lombardia | Visited | 1st Jan 2025 | 3 | 28 | ||||
| La Cohue | Museum | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Dolmen de Pen-Hap | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kergonan Cromlech | Stone Circle | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kerno Dolmen | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Dolmen du Grah-Niol | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kermaillard Menhir | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Tumiac tumulus | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Er-Grah tumulus | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Grand Menhir Brisé | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| La Table des Marchands | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Tumulus du Rocher | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Tombelles de Kernourz | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Maison des Mégalithes | Museum | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Ménec alignements | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Carnac Musée de Préhistoire | Museum | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Saint-Michel tumulus | Chambered Cairn | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kermario Alignements | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kermario Dolmen | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kercado Tumulus | Chambered Tomb | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Kerzerho Alignements | Multiple Stone Rows / Avenue | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Mané-Kerioned Dolmen | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Allée Couverte de Cleher | Passage Grave | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Dolmen de Mané-Bihan | Burial Chamber or Dolmen | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Croix Julien | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Champ Dolent Menhir | Standing Stone (Menhir) | France | Bretagne:Ille-et-Vilaine (35) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Rue du Couvent Menhir | Standing Stone (Menhir) | France | Bretagne:Morbihan (56) | Visited | 15th Mar 2026 | 3 | 29 | ||||
| Archaeological Museum of Rethymno | Museum | Greece | Crete | Visited | 1st May 2026 | It's a small museum but very interesting, I appreciated in particular the items from the nearby Cemetery of Armeni and the pottery found on Vrysinas Peak Sanctuary. | 3 | 30 | |||
| Museum of ancient Eleutherna | Museum | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Arkoudiotissa Cave | Cave or Rock Shelter | Greece | Crete | Visited | 1st May 2026 | If you also plan to visit the nearby Gouverneto Monastery bear in mind that it might be closed to the public for a few hours in the middle of the day. Continuing along the path instead you can reach the impressive ruins of Monastery Katholiko. | 3 | 30 | |||
| Aptera | Ancient Village or Settlement | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Nekropolis Minois | Chambered Tomb | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Knossos | Ancient Palace | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Gortys | Ancient Village or Settlement | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Ideon Andron | Cave or Rock Shelter | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Vrysinas | Ancient Temple | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Ancient Lappa Necropolis | Rock Cut Tomb | Greece | Crete | Visited | 1st May 2026 | 3 | 30 | ||||
| Tholos tomb of Phylaki | Chambered Tomb | Greece | Crete | Visited | 1st Mar 2026 | 3 | 30 |
