This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites 123456789jeagles117 has logged. View these posts as a Blog
Click here to view the sites 123456789jeagles117 would like to visit or view the most recent logs from everyone
| Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
| Barrow Clump | Round Barrow(s) | England | Gloucestershire | Visited | 4 | 4 | 5 | 1 | 11 | ||
| Edgeworth Cross Slabs | Ancient Cross | England | Gloucestershire | Visited | 3 | 4 | 5 | 1 | 10 | ||
| Stonehenge. | Stone Circle | England | Wiltshire | Visited | 5 | 4 | 4 | 1 | 9 | ||
| The King and Queen Stones | Standing Stones | England | Worcestershire | Visited | 3 | 4 | 3 | 1 | 8 | ||
| Hangman's Stone (Northleach) | Standing Stone (Menhir) | England | Gloucestershire | Visited | 3 | 4 | 4 | 1 | 7 | ||
| Eastcombe Bowl Barrows | Round Barrow(s) | England | Gloucestershire | Visited | 2 | 3 | 4 | 1 | 6 | ||
| Devil's Churchyard Stones | Stone Circle | England | Gloucestershire | Visited | 1 | 4 | 4 | Rated as destroyed- I disagree. Although not in great condition, nor as a stone circle, it is still recognisable and worth visiting. | 1 | 2 | |
| Bagendon | Hillfort | England | Gloucestershire | Visited | 3 | 4 | 5 | 1 | 5 | ||
| Wellhill Copse Barrow | Round Barrow(s) | England | Gloucestershire | Visited | 3 | 4 | 3 | Decent condition, good site. | 1 | 4 | |
| Honeycombe Farm | Chambered Tomb | England | Gloucestershire | Visited | 2 | 3 | 4 | 1 | 3 | ||
| Stroudhenge (Gloucestershire) | Modern Stone Circle etc | England | Gloucestershire | Visited | 4 | 4 | 4 | Modern Stone Circle north of Dillay. Requires a walk down a footpath and a fence to be hopped over. | 1 | 1 | |
| Ashmead Well | Holy Well or Sacred Spring | England | Gloucestershire | Visited | 4 | 4 | 5 |
