| Title | Votes |
| Devils Den | 23 |
| The Hurlers | 20 |
| Drombeg Stone Circle | 18 |
| Moel Ty Uchaf | 16 |
| Trethevy Quoit | 15 |
| The Hurlers | 13 |
| Moel Ty Uchaf | 12 |
| Mulfra Quoit | 12 |
| Paul Blades. | 12 |
| Druids Temple (Cumbria) | 11 |
| Gors Fawr Stone Circle | 11 |
| Innisidgen Upper | 11 |
| Lanyon Quoit | 11 |
| Maes Howe | 11 |
| Stonehenge. | 11 |
| Doll Tor | 10 |
| Fernworthy circle | 10 |
| Llanfechell 1 | 10 |
| Men-An-Tol | 10 |
| Newgrange | 10 |
| The Hurlers | 10 |
| Boleigh Fogou | 9 |
| Cairnholy 1 | 9 |
| Callanish | 9 |
| Carrowmore 7 | 9 |
| Lanyon Quoit | 9 |
| Parc le Breos | 9 |
| Pentre Ifan | 9 |
| The Hurlers causeway | 9 |
| Castlerigg | 8 |
| Cerrig Duon stone circle | 8 |
| Coldrum | 8 |
| The Hurlers | 8 |
| Twelve Apostles (Yorks) | 8 |
| Yellowmead | 8 |
| Boscawen-Ros East | 7 |
| Brisworthy | 7 |
| Caer Bran Hillfort | 7 |
| Castlerigg | 7 |
| Druids Circle (Penmaenmawr) | 7 |
| Easter Aquhorthies | 7 |
| Glen Shiel | 7 |
| Grey Wethers. | 7 |
| Kinnell | 7 |
| Lanyon Quoit | 7 |
| Lanyon Quoit | 7 |
| Lincoln stone circle. | 7 |
| Long Meg And Her Daughters | 7 |
| Men-An-Tol | 7 |
| Merry Maidens (Circle) | 7 |
| Mitchell's Fold | 7 |
| St Michael's Mount | 7 |
| Stonehenge. | 7 |
| Stonehenge. | 7 |
| Stonehenge. | 7 |
| Stonehenge. | 7 |
| Athgreany | 6 |
| Beersheeba | 6 |
| Boskednan stone circle | 6 |
| Bwlch y Ddeufaen | 6 |
| Callanish I | 6 |
| Carwynnen Quoit | 6 |
| Castlerigg | 6 |
| Castlerigg | 6 |
| Castlerigg | 6 |
| Castlerigg | 6 |
| Chun Quoit | 6 |
| Chun Quoit | 6 |
| Devil's Arrows | 6 |
| Duddo Five Stones | 6 |
| Easter Aquhorthies | 6 |
| Goodaver | 6 |
| Grey Wethers. | 6 |
| Innisidgen Upper | 6 |
| Mabe Church Standing Stone | 6 |
| Maen Llia | 6 |
| Merrivale Centre Row | 6 |
| Merry Maidens (Circle) | 6 |
| Mulfra Quoit | 6 |
| Mulfra Quoit | 6 |
| Nine Ladies | 6 |
| Porth Hellick Down | 6 |
| Rollright Stones | 6 |
| Rudston Monolith | 6 |
| Seven Stones Of Hordron | 6 |
| Spinsters' Rock | 6 |
| St Michael's Mount | 6 |
| Stonehenge. | 6 |
| Stonehenge. | 6 |
| Stonehenge. | 6 |
| Stonehenge. | 6 |
| Tregeseal East | 6 |
| Tyrebagger | 6 |
| Aikey Brae | 5 |
| Avebury | 5 |
| Avebury - The Cove | 5 |
| Bachwen | 5 |
| Ballynoe | 5 |
| Balnuaran Of Clava NE | 5 |
| Bant's Carn | 5 |
| Bant's Carn | 5 |
| Boscawen Un | 5 |
| Boscawen Un | 5 |
| Boskednan stone circle | 5 |
| Bryn Cader Faner | 5 |
| Bryn Celli Ddu | 5 |
| Carfury Standing Stone | 5 |
| Carn Euny Village | 5 |
| Carn Polpry Ring cairns | 5 |
| Carreg Samson, Abercastle | 5 |
| Carwynnen Quoit | 5 |
| Carwynnen Quoit | 5 |
| Castlerigg | 5 |
| Castlerigg | 5 |
| Chun Quoit | 5 |
| Devils Den | 5 |
| Down Tor circle | 5 |
| Duddo Five Stones | 5 |
| Duddo Five Stones | 5 |
| Fontburn Four-Poster | 5 |
| Hirnant | 5 |
| Innisidgen Upper | 5 |
| Innisidgen Upper | 5 |
| Kenidjack Cairn Circle | 5 |
| King Stone at the Rollrights | 5 |
| Kit's Coty. | 5 |
| Laity Moor (Tremenheere) | 5 |
| Lanyon Quoit | 5 |
| Leaze stone circle | 5 |
| Mayon Cliff cairn | 5 |
| Men Scryfa | 5 |
| Merrivale Centre Row | 5 |
| Merrivale Centre Row. | 5 |
| Nine Ladies | 5 |
| Nine Maidens Stone Row | 5 |
| Nine Stones (Altarnun) | 5 |
| Nine Stones (Dorset) | 5 |
| Parc le Breos | 5 |
| Pentre Ifan | 5 |
| Pipers (nr Merry Maidens) | 5 |
| Pipers (nr Merry Maidens) | 5 |
| Poulnabrone | 5 |
| Proleek | 5 |
| Quinish (Stone Row) | 5 |
| Ring of Brodgar | 5 |
| St Lythans | 5 |
| Stenness | 5 |
| Stonehenge. | 5 |
| Stonehenge. | 5 |
| Stoney Littleton | 5 |
| Swinburne Stone | 5 |
| Temple Wood S | 5 |
| The Hurlers causeway | 5 |
| The Longstone (Piles Hill) | 5 |
| The Polisher (Fyfield Down) | 5 |
| The Polisher (Fyfield Down) | 5 |
| Tregeseal East | 5 |
| Trethevy Quoit | 5 |
| Trethevy Quoit | 5 |
| Trethevy Quoit | 5 |
| Tyrebagger | 5 |
| West Kennet Avenue | 5 |
| West Kennett Long Barrow | 5 |
| Ystum Cegid Isaf | 5 |
| Zennor Quoit | 5 |
| Alsia Well | 4 |
| Arbor Low 1 | 4 |
| Avebury | 4 |
| Avebury | 4 |
| Avebury | 4 |
| Avebury | 4 |
| Avebury | 4 |
| Avebury | 4 |
| Avebury - The Cove | 4 |
| Bachwen | 4 |
| Ballochmyle | 4 |
| Ballymeanoch Kerb Cairn | 4 |
| Balquhain | 4 |
| Beaghmore E | 4 |
| Beersheeba | 4 |
| Beersheeba | 4 |
| Blind Fiddler | 4 |
| Blind Fiddler | 4 |
| Boleigh Fogou | 4 |
| Boscawen Un | 4 |
| Boscawen Un | 4 |
| Boscawen Un | 4 |
| Boscawen Un | 4 |
| Boscawen Un | 4 |
| Boscawen-Un Field | 4 |
| Bosiliack Barrow | 4 |
| Boskednan stone circle | 4 |
| Boskednan stone circle | 4 |
| Boskednan stone circle | 4 |
| Bosporthennis Beehive Hut | 4 |
| Boswens Menhir | 4 |
| Brainport Bay Standing stones and Alignment | 4 |
| Brane Entrance Grave | 4 |
| Cairnholy 1 | 4 |
| Callanish | 4 |
| Callanish 3 | 4 |
| Callanish I | 4 |
| Cardinham Moor row | 4 |
| Carreg Waen Llech | 4 |
| Carwynnen Quoit | 4 |
| Carwynnen Quoit | 4 |
| Cashtal-yn-Ard | 4 |
| Casola do Foxo | 4 |
| Castlerigg | 4 |
| Castlerigg | 4 |
| Castlerigg | 4 |
| Cat Hole Cave | 4 |
| Chestnuts | 4 |
| Chun Quoit | 4 |
| Chun Quoit | 4 |
| Chun Quoit | 4 |
| Chun Quoit | 4 |
| Chyenhal | 4 |
| Coldrum | 4 |
| Cong North | 4 |
| Cregennen standing stone | 4 |
| Crousa Common | 4 |
| Crow Tor | 4 |
| Devils Den | 4 |
| Doll Tor | 4 |
| Doll Tor | 4 |
| Doll Tor | 4 |
| Down Tor circle | 4 |
| Down Tor circle | 4 |
| Drift Stones | 4 |
| Drizzlecombe | 4 |
| Druids Circle (Penmaenmawr) | 4 |
| Duart Standing Stone | 4 |
| Duart Standing Stone | 4 |
| Duloe | 4 |
| Easter Aquhorthies | 4 |
| Evolution. | 4 |
| Ffyst Samson | 4 |
| Four Stones (Powys) | 4 |
| Fynnon Drudion | 4 |
| Glastonbury Tor | 4 |
| Goodaver | 4 |
| Grange (Co. Limerick) | 4 |
| Gurnard's Head | 4 |
| Holme II | 4 |
| Kermario alignements | 4 |
| Kit's coty | 4 |
| Kit's Coty. | 4 |
| Lanyon Quoit | 4 |
| Lanyon Quoit | 4 |
| Llanwrtyd Wells | 4 |
| Loanhead Of Daviot | 4 |
| Loch Buie Stone Circle | 4 |
| Long Meg And Her Daughters | 4 |
| Long Meg And Her Daughters | 4 |
| Loughcrew Cairn S | 4 |
| Lower Numphra Tumulus | 4 |
| Machrie Moor 2 | 4 |
| Maen y bardd | 4 |
| Mardon Down N | 4 |
| Mattocks Down Stone | 4 |
| Menacuddle | 4 |
| Merrivale Centre Row | 4 |
| Merry Maidens (Circle) | 4 |
| Merry Maidens (Circle) | 4 |
| Mitchell's Fold | 4 |
| Mulfra Quoit | 4 |
| Mulfra Quoit | 4 |
| Nine Stones (Belstone) | 4 |
| Pawton Quoit | 4 |
| Pentre Ifan | 4 |
| Pentre Ifan | 4 |
| Quinish (Stone Row) | 4 |
| Rollright Stones | 4 |
| Rollright Stones | 4 |
| Rudston Monolith | 4 |
| Silbury Hill | 4 |
| Soussons Common | 4 |
| Spinsters' Rock | 4 |
| Stalldon Row | 4 |
| Stalldon Row | 4 |
| Stannon circle | 4 |
| Stonehead | 4 |
| Stonehenge Bowl Barrow | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Stonehenge. | 4 |
| Swinside | 4 |
| Swinside | 4 |
| Swinside | 4 |
| Swinside | 4 |
| The Cheesewring | 4 |
| The Hanging Stone (Pembrokeshire) | 4 |
| The Hurlers causeway | 4 |
| The Hurlers causeway | 4 |
| Thornborough Central | 4 |
| Tinkinswood | 4 |
| Tremayne | 4 |
| Tresvennack Pillar | 4 |
| Tresvennack Pillar | 4 |
| Trethevy Quoit | 4 |
| Trewavas Cliff Chambered Cairn | 4 |
| Ty Newydd Standing Stone | 4 |
| Wantonwells | 4 |
| Wayland's Smithy | 4 |
| Ystum Cegid Isaf | 4 |
| Zennor Quoit | 4 |
| Arbor Low 1 | 3 |
| Arthur's Stone | 3 |
| Arthur's Stone | 3 |
| Aucheleffan | 3 |
| Auchencar | 3 |
| Avebury | 3 |
| Avebury | 3 |
| Avebury | 3 |
| Avebury | 3 |
| Avebury | 3 |
| Avebury | 3 |
| Avebury - The Cove | 3 |
| Ballochmyle | 3 |
| Ballochroy | 3 |
| Ballykeel | 3 |
| Ballymeanoch Stone Row | 3 |
| Ballymeanoch Stone Row | 3 |
| Balnuaran Of Clava NE | 3 |
| Baluachraig Rock Art | 3 |
| Bant's Carn | 3 |
| Barbrook 1 | 3 |
| Barclodiad-y-Gawres (Anglesey) | 3 |
| Barclodiad-y-Gawres (Anglesey) | 3 |
| Bearah Common Long Cairn | 3 |
| Beltany | 3 |
| Blind Fiddler | 3 |
| Bohonagh Circle | 3 |
| Boscawen Un | 3 |
| Boscawen Un | 3 |
| Boscawen Un | 3 |
| Boscawen Un | 3 |
| Boscawen-Ros East | 3 |
| Boskednan A | 3 |
| Boskednan stone circle | 3 |
| Boskednan stone circle | 3 |
| Boslow Cross | 3 |
| Bosporthennis Beehive Hut | 3 |
| Boswarva Carn Settlement | 3 |
| Bowerman's Nose | 3 |
| Brenig 51 | 3 |
| Brimham Rocks | 3 |
| Browne’s Hill | 3 |
| Browne’s Hill | 3 |
| Brunnion Cross | 3 |
| Bryn Beddau Stone Circle | 3 |
| Bryn Cader Faner | 3 |
| Bryn Cader Faner | 3 |
| Bryn y Gorlan | 3 |
| Cairnholy 1 | 3 |
| Cairnholy 1 | 3 |
| Cairnholy 2 | 3 |
| Callanish 3 | 3 |
| Callanish 3 | 3 |
| Callanish I | 3 |
| Carfury Standing Stone | 3 |
| Carn Brea Enclosure | 3 |
| Carn Euny Village | 3 |
| Carn Euny Village | 3 |
| Carn Euny Village | 3 |
| Carn Lês Boel | 3 |
| Carn Llechart Cairn Circle | 3 |
| Carn Llechart Cairn Circle | 3 |
| Carreg y Big (Arthog) | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Carwynnen Quoit | 3 |
| Castallack Carn | 3 |
| Castlerigg | 3 |
| Castlerigg | 3 |
| Challacombe rows | 3 |
| Chestnuts | 3 |
| Chun Quoit | 3 |
| Chun Quoit | 3 |
| Chun Quoit | 3 |
| Chun Quoit | 3 |
| Chun Quoit | 3 |
| Chypraze | 3 |
| Coetan Arthur Dolmen | 3 |
| Coldrum | 3 |
| Cosdon Hill Cairn Circle | 3 |
| Cosdon Hill Multiple Stone Rows | 3 |
| Cosdon Hill Multiple Stone Rows | 3 |
| Devil's Quoit (Stackpole) | 3 |
| Devils Den | 3 |
| Dinas Bran | 3 |
| Doll Tor | 3 |
| Doll Tor | 3 |
| Dowth Passage Grave | 3 |
| Drift Stones | 3 |
| Drombeg Stone Circle | 3 |
| Dry Tree Menhir | 3 |
| Dry Tree Menhir | 3 |
| Duart Standing Stone | 3 |
| Duloe | 3 |
| Duloe | 3 |
| Duloe | 3 |
| Duloe | 3 |
| Easter Aquhorthies | 3 |
| Easter Aquhorthies | 3 |
| Eathorne Menhir | 3 |
| Faughan | 3 |
| Faughan | 3 |
| Faughan | 3 |
| Fernacre | 3 |
| Fernacre | 3 |
| Fernworthy circle | 3 |
| Ferrybridge Henge | 3 |
| Ffostil North Chambered Long Barrow | 3 |
| Four Stones (Powys) | 3 |
| Fynnon Drudion | 3 |
| Fynnon Drudion | 3 |
| Garn Fawr (Pembrokeshire) | 3 |
| Giant's Well (Trencrom) | 3 |
| Glastonbury Tor | 3 |
| Gleninsheen 1 | 3 |
| Glenquicken Circle | 3 |
| Goodaver | 3 |
| Goodaver | 3 |
| Graianog Standing Stone | 3 |
| Graianog Standing Stone | 3 |
| Grange (Co. Limerick) | 3 |
| Grange (Co. Limerick) | 3 |
| Grange (Co. Limerick) | 3 |
| Grange (Co. Limerick) | 3 |
| Grey Wethers. | 3 |
| Gruline 1 | 3 |
| Gruline 1 | 3 |
| Gwal y Filiast | 3 |
| Halangy Lower | 3 |
| Harolds Stones | 3 |
| Harolds Stones | 3 |
| Hellstone | 3 |
| Holywell Bay | 3 |
| Hound Tor Ring Cairn | 3 |
| Hurston Ridge | 3 |
| Hurston Ridge | 3 |
| Kenidjack Cairn Circle | 3 |
| Kerris | 3 |
| Kerrow chambered cairn | 3 |
| Ketley Crag Rock Shelter 1 | 3 |
| Kintraw (Kilmartin) | 3 |
| Kit's Coty. | 3 |
| Kit's Coty. | 3 |
| Laity Moor (Tremenheere) | 3 |
| Langstone downs Cairns | 3 |
| Lanyon Enclosure. | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lanyon Quoit | 3 |
| Lissyviggeen | 3 |
| Llangwnnadl | 3 |
| Loch Buie Stone Circle | 3 |
| Loch Buie Stone Circle | 3 |
| Loch Buie Stone Circle | 3 |
| Long Meg And Her Daughters | 3 |
| Long Meg And Her Daughters | 3 |
| Long Stone (Minchinhampton) | 3 |
| Loupin' Stanes NW | 3 |
| Lundin Links | 3 |
| Lundin Links | 3 |
| Maen Castle | 3 |
| Maen Ceti | 3 |
| Maen Hir (Cloigyn) | 3 |
| Marteg Valley | 3 |
| Mayon Cliff cairn | 3 |
| Mayon Cliff cairn | 3 |
| Meacombe Cist | 3 |
| Meacombe Cist | 3 |
| Meditation. | 3 |
| Men Amber | 3 |
| Men-An-Tol | 3 |
| Merlin's Cave (Cornwall) | 3 |
| Merrivale North Row | 3 |
| Moel Ty Uchaf | 3 |
| Morfa Bychan | 3 |
| Mounts Bay prehistoric submerged forest | 3 |
| Mulfra Quoit | 3 |
| Mulfra Quoit | 3 |
| Mulfra Quoit | 3 |
| Mulfra Quoit | 3 |
| Mulfra Quoit | 3 |
| Mulfra Quoit | 3 |
| Mulfra Settlement | 3 |
| Mutton Downs Menhir | 3 |
| Mynydd Cefn Amlwch | 3 |
| Mynydd Cefn Amlwch | 3 |
| Mynydd Llangynderyrn Burial Chambers | 3 |
| Neolithic Mindset (Psilocybe) | 3 |
| Nether Largie Stone Row | 3 |
| Nether Largie Stone Row | 3 |
| Newham farm standing stone | 3 |
| Newtown Mill | 3 |
| Nine Ladies | 3 |
| Nine Ladies | 3 |
| Nine Ladies | 3 |
| Nine Maidens Stone Row | 3 |
| Nine Stones (Belstone) | 3 |
| Nine Stones (Dorset) | 3 |
| Nine Stones (Dorset) | 3 |
| Parc le Breos | 3 |
| Pawton Quoit | 3 |
| Pen Y Beacon | 3 |
| Piskey’s Hall – The Fairy’s Fogou | 3 |
| Porth Hellick Down | 3 |
| Porthmeor Fogou | 3 |
| Porthmeor Stone | 3 |
| Poulnabrone | 3 |
| Presaddfed | 3 |
| Priddy Nine Barrows | 3 |
| Psychedelics. | 3 |
| Quélarn dolmens | 3 |
| Reanascreena | 3 |
| Redhouse | 3 |
| Redhouse | 3 |
| Revolution BC. | 3 |
| Ring of Brodgar | 3 |
| Ring of Brodgar | 3 |
| Ring of Brodgar | 3 |
| Rinsey Cove | 3 |
| Robin Hood's Stride | 3 |
| Roche Rock | 3 |
| Rollright Stones | 3 |
| Rollright Stones | 3 |
| Rollright Stones | 3 |
| Rollright Stones | 3 |
| Rollright Stones | 3 |
| Rollright Stones | 3 |
| Roughtor settlement | 3 |
| Roughtor settlement | 3 |
| Roughtor settlement | 3 |
| Roughtor settlement | 3 |
| Sacred Spring, Bath | 3 |
| Sacred Spring, Bath | 3 |
| Sacred Spring, Bath | 3 |
| Sacred Spring, Bath | 3 |
| Sancreed Well | 3 |
| Scorhill | 3 |
| Scorhill | 3 |
| Showery Tor Ring Cairn | 3 |
| Showery Tor Ring cairn | 3 |
| Siblyback Menhir | 3 |
| Silbury Hill | 3 |
| Silbury Hill | 3 |
| Soussons Common | 3 |
| Soussons Common | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| Spinsters' Rock | 3 |
| St Lythans | 3 |
| St Lythans | 3 |
| St Michael's Mount | 3 |
| St Michael's Mount | 3 |
| St Michael's Mount | 3 |
| St. Michael's Mount | 3 |
| St. Michael's Mount | 3 |
| Stalldon Row | 3 |
| Stannon circle | 3 |
| Stanton Drew Great Circle | 3 |
| Stanton Drew NE Circle | 3 |
| Stenness | 3 |
| Stenness | 3 |
| Stonehead | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Stonehenge. | 3 |
| Sweyne's Howes South | 3 |
| Swingate C | 3 |
| Swingate E | 3 |
| Swinside | 3 |
| Tarr Steps Prehistoric Bridge | 3 |
| Temple Wood S | 3 |
| The Cheesewring | 3 |
| The Cockpit | 3 |
| The Devil's Quoit | 3 |
| The Hanging Stone (Pembrokeshire) | 3 |
| The Hanging Stone (Pembrokeshire) | 3 |
| The Hurlers | 3 |
| The Hurlers | 3 |
| The Hurlers | 3 |
| The Hurlers | 3 |
| The Hurlers | 3 |
| The Hurlers causeway | 3 |
| The Hurlers causeway | 3 |
| The Long Rock | 3 |
| The Long Rock | 3 |
| The Long Rock | 3 |
| The Polisher (Fyfield Down) | 3 |
| The Rumps | 3 |
| Thor's Cave | 3 |
| Toldavas | 3 |
| Tregeseal East | 3 |
| Tregeseal East | 3 |
| Tregeseal East | 3 |
| Tregeseal East | 3 |
| Tregiffian Barrow | 3 |
| Tremayne | 3 |
| Tremenhere Menhir | 3 |
| Tremenhere Menhir | 3 |
| Trencrom | 3 |
| Treryn Dinas | 3 |
| Trethevy Quoit | 3 |
| Trethevy Quoit | 3 |
| Trethevy Quoit | 3 |
| Trethevy Quoit | 3 |
| Trethevy Quoit | 3 |
| Treveglos, Zennor | 3 |
| Treverven Standing Stone | 3 |
| Treverven Standing Stone | 3 |
| Trewern menhir | 3 |
| Trewern menhir | 3 |
| Trewortha Kerb cairn and cist | 3 |
| Try Menhir (Cornwall) | 3 |
| Twelve Apostles (Yorks) | 3 |
| Twelve Apostles (Yorks) | 3 |
| Twelve Apostles (Yorks) | 3 |
| Ty Newydd (Llanfaelog) | 3 |
| Ty Newydd Standing Stone | 3 |
| Tyrebagger | 3 |
| Uiskentuie | 3 |
| Vixen Tor | 3 |
| Water Music Stone | 3 |
| Wayland's Smithy | 3 |
| Weatherdon Hill Cairns | 3 |
| White Moor Down | 3 |
| Yellowmead | 3 |
| Ystum Cegid Isaf | 3 |
| Ystum Cegid Isaf | 3 |
| Zennor Quoit | 3 |
| Achahoish | 2 |
| Aikey Brae | 2 |
| Aikey Brae | 2 |
| Aikey Brae | 2 |
| Aikey Brae | 2 |
| Aikey Brae | 2 |
| Airlich Stone Circle | 2 |
| Alex Tor Kerbed Cairn | 2 |
| Appletreewick | 2 |
| Ardnacross South | 2 |
| Arthur's Stone | 2 |
| Arthur's Stone | 2 |
| Arthur's Stone | 2 |
| Arthur's Stone | 2 |
| Auchagallon | 2 |
| Aucheleffan | 2 |
| Auchencar | 2 |
| Auchquhorthies | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury | 2 |
| Avebury - The Cove | 2 |
| Ballakelly | 2 |
| Balliscate | 2 |
| Ballykeel | 2 |
| Ballymeanoch Stone Row | 2 |
| Ballymeanoch Stone Row | 2 |
| Balnuaran of Clava Centre | 2 |
| Balquhain | 2 |
| Baluachraig Rock Art | 2 |
| Barbrook 1 | 2 |
| Barbrook 3 | 2 |
| Barclodiad-y-Gawres (Anglesey) | 2 |
| Barnacle Rock Entrance Grave | 2 |
| Battle (Powys) | 2 |
| Beacon Hut | 2 |
| Beacon Hut | 2 |
| Beaghmore | 2 |
| Bearah Common Long Cairn | 2 |
| Beardown Man | 2 |
| Beardown Man | 2 |
| Beardown Man | 2 |
| Beersheeba | 2 |
| Beersheeba | 2 |
| Beltany | 2 |
| Berrybrae | 2 |
| Blackabrook | 2 |
| Blakeley Raise | 2 |
| Blind Fiddler | 2 |
| Blind Fiddler | 2 |
| Boden Fogou | 2 |
| Boden Fogou | 2 |
| Bodrifty Settlement | 2 |
| Bojewans Carn | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Boscawen Un | 2 |
| Bosigran Castle | 2 |
| Bosigran Castle | 2 |
| Bosiliack Barrow | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskednan stone circle | 2 |
| Boskenna Cross | 2 |
| Bossiney Settlement | 2 |
| Bossiney Settlement | 2 |
| Bosullow Trehyllys Settlement | 2 |
| Boswens Menhir | 2 |
| Bowerman's Nose | 2 |
| Brainport Bay Standing stones and Alignment | 2 |
| Brane Entrance Grave | 2 |
| Bridge of Lyon Standing Stones | 2 |
| Brisworthy | 2 |
| Brown Willy Barrow Cemetery | 2 |
| Browne’s Hill | 2 |
| Bryn Beddau South | 2 |
| Bryn Beddau Stone Circle | 2 |
| Bryn Cader Faner | 2 |
| Bryn Cader Faner | 2 |
| Bryn Cader Faner | 2 |
| Bryn Cader Faner | 2 |
| Bryn Cader Faner | 2 |
| Bryn Celli Ddu | 2 |
| Bryn Celli Ddu | 2 |
| Bryn Celli Ddu | 2 |
| Bryn yr Hen Bobl | 2 |
| Burras | 2 |
| Bush Barrow | 2 |
| Butterdon Hill Barrow | 2 |
| Butterdon Hill Cairns | 2 |
| Butterdon Stone Circle | 2 |
| Buzza Hill | 2 |
| Buzza Hill | 2 |
| Bwlch Standing Stone | 2 |
| Bwlch y Ddeufaen | 2 |
| Cae'rarfau | 2 |
| Caer Bran Hillfort | 2 |
| Caer Bran Hillfort | 2 |
| Caer-Dyni | 2 |
| Cairnholy 1 | 2 |
| Cairnholy 1 | 2 |
| Cairnholy 1 | 2 |
| Cairnholy 2 | 2 |
| Callanish | 2 |
| Callanish 2 | 2 |
| Callanish 2 | 2 |
| Callanish 3 | 2 |
| Callanish 3 | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Callanish I | 2 |
| Cana Henge | 2 |
| Caolas Standing Stone | 2 |
| Cape Cornwall | 2 |
| Cape Cornwall | 2 |
| Capel Garmon | 2 |
| Capel Garmon | 2 |
| Capel Hiraethog III | 2 |
| Cardinham Moor row | 2 |
| Carfury Standing Stone | 2 |
| Carfury Standing Stone | 2 |
| Carfury Standing Stone | 2 |
| Carfury Standing Stone | 2 |
| Carfury Standing Stone | 2 |
| Carn Brea Enclosure | 2 |
| Carn Brea Enclosure | 2 |
| Carn Euny Fogou | 2 |
| Carn Euny Village | 2 |
| Carn Galver | 2 |
| Carn Galver | 2 |
| Carn Galver | 2 |
| Carn Gluze | 2 |
| Carn Ingli Mountain Fort | 2 |
| Carn Kenidjack | 2 |
| Carn Kenidjack | 2 |
| Carn Kenidjack | 2 |
| Carn Lês Boel | 2 |
| Carn Lês Boel | 2 |
| Carn Lês Boel | 2 |
| Carn Lês Boel | 2 |
| Carn Meini | 2 |
| Carn Wnda Standing Stone | 2 |
| Carn Wnda. | 2 |
| Carn Wnda. | 2 |
| Carngoon Bank | 2 |
| Carnsew hillfort | 2 |
| Carreg Coetan Arthur | 2 |
| Carreg Coetan Arthur | 2 |
| Carreg Samson, Abercastle | 2 |
| Carreg y Big (Arthog) | 2 |
| Carrowmore 7 | 2 |
| Carrowmore 7 | 2 |
| Carse Farm I | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Carwynnen Quoit | 2 |
| Castle an Dinas (St Columb) | 2 |
| Castle an Dinas (St Columb) | 2 |
| Castle Dore | 2 |
| Castle Dykes | 2 |
| Castle Fraser Row | 2 |
| Castle Pencaire | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Castlerigg | 2 |
| Cerrig Arthur | 2 |
| Cerrig Arthur | 2 |
| Chagford Common Cairn | 2 |
| Challacombe Down Standing Stone | 2 |
| Challacombe rows | 2 |
| Challacombe rows | 2 |
| Chapel Carn Brea Tomb | 2 |
| Chatton 1a | 2 |
| Childe’s Tomb | 2 |
| Chun Castle | 2 |
| Chun Quoit | 2 |
| Chyenhal | 2 |
| Chypraze | 2 |
| Chysauster | 2 |
| Chysauster | 2 |
| Chysauster | 2 |
| Cilgwyn | 2 |
