| Title | Views |
| Linby Cross and Well | 3,773 |
| St Ann's Well (Aconbury) | 3,765 |
| Gog and Magog Giants Hill Figures | 3,382 |
| The Devil's stone (Bedfordshire) | 3,151 |
| Chester Amphitheatre | 3,098 |
| St Anthony's Well (Cinderford) | 3,065 |
| Chester Minerva shrine | 2,986 |
| Gog and Magog Giants Hill Figures | 2,964 |
| Chester Minerva shrine | 2,953 |
| Blackfordby Spring | 2,937 |
| Emma's Well | 2,834 |
| Biddenham Bridge Holy Well | 2,754 |
| Griffy's Well | 2,697 |
| Shepherd's Race (Heath) | 2,679 |
| Sandbach Crosses | 2,573 |
| Blowing Stone | 2,540 |
| Lud well (Stainton-Le-Vale) | 2,495 |
| The Devil's stone (Kent) | 2,495 |
| Emma's Well | 2,489 |
| Knapwell | 2,456 |
| St Helen's Well (Goodmanham) | 2,372 |
| Holywell (Cambridgeshire) | 2,367 |
| Holy Well (Watnall) | 2,363 |
| Higgin's Well | 2,311 |
| St Catherine's Well (Westthorpe) | 2,293 |
| Chester roman town hypocaust | 2,187 |
| St Michael's Well (Cambridge) | 2,181 |
| Chadwell Spring | 2,175 |
| Leptis Magna (Virginia Waters) | 2,148 |
| Mont de la Ville | 2,144 |
| Mont de la Ville | 2,134 |
| Robin Hood's Well (Beauvale) | 2,133 |
| Sandbach Crosses | 2,120 |
| St Edith's Well (Herefordshire) | 2,112 |
| St Michael's Well (Cambridge) | 2,109 |
| Turf Maze, Rochester (Kent) | 2,108 |
| Mont de la Ville | 2,107 |
| Blowing Stone | 2,076 |
| Lud well (Stainton-Le-Vale) | 2,073 |
| St Ann's Well (Brislington) | 2,072 |
| Chadwell Spring | 2,071 |
| Mont de la Ville | 2,069 |
| Font de Balafi | 2,068 |
| Coate circle | 2,054 |
| Mont de la Ville | 2,049 |
| Font de Peralta | 2,040 |
| Colet's Well | 2,039 |
| Mont de la Ville | 2,024 |
| Hollinshead Holy Well | 2,018 |
| Mont de la Ville | 2,011 |
| St Thomas a Becket's Well | 1,993 |
| Holy Well (Garway) | 1,979 |
| Horse common spring | 1,965 |
| Nine wells | 1,945 |
| Seven Springs (Ashwell) | 1,935 |
| Dale Hermitage | 1,931 |
| Princess Elizabeth's Well | 1,931 |
| Pyrford Stone | 1,929 |
| Hermit's Well (East Sussex) | 1,916 |
| Holy Well (Southam) | 1,908 |
| Chadwell Spring | 1,891 |
| Ault Hucknall church | 1,882 |
| Priory Well (Hertfordshire) | 1,879 |
| Ault Hucknall church | 1,878 |
| St Ann's Well (Brislington) | 1,878 |
| Monk's Well (Wavertree) | 1,863 |
| Hermit's Well (East Sussex) | 1,857 |
| St Chad's Well (Chadwell Heath) | 1,849 |
| Hollinshead Holy Well | 1,839 |
| St Chad's Well (Chadwell Heath) | 1,831 |
| Richborough Amphitheatre | 1,830 |
| Pou de Labritja | 1,805 |
| Ault Hucknall church | 1,784 |
| Font de Verger | 1,781 |
| Hollinshead Holy Well | 1,779 |
| Horse common spring | 1,773 |
| Monk's Well (Wavertree) | 1,766 |
| Horse common spring | 1,758 |
| Lud well (Stainton-Le-Vale) | 1,751 |
| Pou des Baladre | 1,748 |
| Hollinshead Holy Well | 1,747 |
| Hollinshead Holy Well | 1,744 |
| Nill Well | 1,740 |
| Queen Anne's Well (Carshalton) | 1,738 |
| Lady Well Wall | 1,736 |
| Little John's Well (Hathersage) | 1,731 |
| Holy Well (Hole in the wall) | 1,726 |
| Pilgrim Spring | 1,723 |
| The Broadwell | 1,716 |
| Ault Hucknall church | 1,711 |
| Font de Balafi | 1,704 |
| St Walstan's Well | 1,695 |
| Mont de la Ville | 1,690 |
| St. Margaret's Well (Wereham) | 1,688 |
| Font den Xiquet | 1,670 |
| The Burwells | 1,670 |
| Sempringham Church | 1,662 |
| Nine wells | 1,657 |
| St Thomas's Well (Canterbury) | 1,649 |
| St. Margaret's Well (Wereham) | 1,639 |
Showing the first 100.