| Title | Views |
| Gorsedd Stone Circle,Bute Park,Coopers Field,Cardiff | 10,605 |
| Avebury Twisty Tree | 9,058 |
| Cardiff Castle Keep | 7,092 |
| Dyce Stone Circle | 6,082 |
| Maen Ceti | 4,826 |
| Tree at Avebury | 4,810 |
| Woods near River Rhymney, Cardiff | 4,765 |
| Parc Le Breos | 4,673 |
| Avebury | 4,590 |
| Cefn Bryn Cairn 3 | 4,478 |
| Dan-Yr-Ogof | 4,456 |
| Dan Yr Ogof | 4,378 |
| Cromlech 2 | 4,326 |
| Cromlech | 4,273 |
| Tyrebagger | 4,041 |
| Dan-Yr-Ogof | 3,672 |
| Dan-Yr-Ogof | 3,607 |
| Dyce | 3,430 |
| Gors Fawr | 3,333 |
| Gorsedd circle Cardiff | 3,170 |
| Balnuaran of Clava NE | 2,813 |
| Gorsedd Circle,Coopers Field,Cardiff | 2,640 |
| Dan-Yr-Ogof | 2,435 |
| Dan-Yr-Ogof | 2,423 |
| Gorsedd Circle (National Museum) | 2,327 |
| Gorsedd Circle (National Museum) | 2,313 |
| Stonehenge. | 2,268 |
| Dan-yr-Ogof | 2,253 |
| Gorsedd circle (National Museum) | 2,247 |
| Dan-Yr-Ogof | 2,192 |
| Dan-Yr-Ogof | 2,127 |
| Dan-Yr-Ogof | 2,052 |
| Stonehenge. | 2,002 |
| Woods of Dunnottar Cairn | 1,957 |
| Stonehenge. | 1,954 |
| Dan-Yr-Ogof | 1,904 |
| Dan-Yr-Ogof | 1,894 |
| Woods of Dunnottar Cairn | 1,892 |
| Gors Fawr Stone Circle | 1,879 |
| Gorsedd Circle,Cardiff | 1,855 |
| Dan-Yr-Ogof | 1,824 |
| Cat Hole Cave | 1,809 |
| A.A.Milne & E.H.Shephard Memorial | 1,789 |
| A.A.Milne & E.H.Shephard Memorial | 1,787 |
| Stonehenge. | 1,786 |
| Gorsedd Stone Circle,Bute Park,Cardiff | 1,782 |
| Dan-Yr-Ogof | 1,729 |
| Gorsedd Circle,Cardiff | 1,727 |
| Bryn Celli Ddu Engraved Stone | 1,635 |
| A.A.Milne & E.H.Shephard Memorial | 1,631 |
| Gorsedd Circle,Cardiff | 1,631 |
| Gorsedd Circle,Cardiff | 1,630 |
| Peat Lump Hill | 1,620 |
| A.A.Milne & E.H.Shephard Memorial | 1,618 |
| Gorsedd Circle,Bute Park,Cardiff | 1,615 |
| A.A.Milne & E.H.Shephard Memorial | 1,609 |
| Parc le Breos | 1,608 |
| Ashdown Forest Centre | 1,599 |
| A.A.Milne & E.H.Shephard Memorial | 1,593 |
| Avebury | 1,581 |
| A.A.Milne & E.H.Shephard Memorial | 1,576 |
| Bryn Celli Ddu Engraved Stone | 1,567 |
| Dyce | 1,563 |
| Barclodiad Y Gawres | 1,554 |
| Ashdown Forest Wooden Log Circle | 1,521 |
| Dan-Yr-Ogof | 1,520 |
| Gorsedd Circle,Cardif | 1,520 |
| Gorsedd Circle,Bute Park,Cardiff | 1,514 |
| Glastonbury Tor | 1,505 |
| Avebury | 1,491 |
| Gorsedd Circle,Bute Park,CArdiff | 1,461 |
| Kings Standing | 1,456 |
| Avebury | 1,440 |
| Gorsedd Circle,Bute Park,Cardiff | 1,395 |
| Cil ifor Top | 1,386 |
| Ashdown Forest Centre | 1,378 |
| Dan-Yr-Ogof | 1,361 |
| Ashdown Forest Centre | 1,338 |
| Gorsedd Circle,Bute Park,Cardiff | 1,330 |
| Dan-Yr-Ogof | 1,324 |
| Ashdown Forest Centre | 1,316 |
| Cefn Bryn Cairn 2 | 1,307 |
| Parc le Breos | 1,272 |
| Dan-Yr-Ogof | 1,267 |
| West Kennet Long Barrow | 1,254 |
| Cefn Bryn Great Cairn | 1,253 |
| Maen Ceti | 1,238 |
| Dan-Yr-Ogof | 1,218 |
| Cat Hole Cave | 1,217 |
| Cat Hole Cave | 1,211 |
| West Kennet Long Barrow | 1,210 |
| Cardiff Castle,Cardiff | 1,206 |
| Dan-Yr-Ogof | 1,200 |
| Bute Park,Cardiff | 1,198 |
| Avebury | 1,197 |
| Dan-Yr-Ogof | 1,186 |
| Maen Ceti | 1,185 |
| London-Lewes Roman Road | 1,184 |
| Glastonbury Tor | 1,177 |
| Bute Park,Cardiff | 1,167 |
Showing the first 100.